The Story
Illinois State edges North Dakota State 29–28.
SeriesNorth Dakota State leads 16–3 · North Dakota State won the last meeting, 33–16 · 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Illinois State | 0 | 14 | 0 | 15 | 29 |
| North Dakota State | 14 | 7 | 0 | 7 | 28 |
| Illinois StateILST | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tommy Rittenhouse | 35/52 | 249 | 4.8 | 3 | 5 |
| NDSUNDSU | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Payton | 4/12 | 101 | 8.4 | 1 | 0 |
| Nathan Hayes | 2/7 | 19 | 2.7 | 0 | 0 |
| Totals | 6/19 | 120 | 6.3 | 1 | 0 |
| Illinois StateILST | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Victor Dawson | 23 | 137 | 6.0 | 1 | 69 |
| Tommy Rittenhouse | 7 | 24 | 3.4 | 0 | 9 |
| Seth Glatz | 7 | 18 | 2.6 | 0 | 5 |
| Team | 2 | -6 | -3.0 | 0 | 0 |
| Totals | 39 | 173 | 4.4 | 1 | 69 |
| NDSUNDSU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Barika Kpeenu | 16 | 55 | 3.4 | 1 | 11 |
| DJ Scott | 4 | 15 | 3.8 | 0 | 7 |
| Nathan Hayes | 1 | 3 | 3.0 | 0 | 3 |
| Cole Payton | 6 | -14 | -2.3 | 0 | 4 |
| Totals | 27 | 59 | 2.2 | 1 | 11 |
| Illinois StateILST | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Sobkowicz | 8 | 67 | 8.4 | 3 | 17 |
| Scotty Presson Jr. | 3 | 45 | 15.0 | 0 | 25 |
| Dylan Lord | 9 | 42 | 4.7 | 0 | 10 |
| Eddie Kasper | 6 | 38 | 6.3 | 0 | 16 |
| Luke Mailander | 3 | 32 | 10.7 | 0 | 15 |
| Victor Dawson | 3 | 19 | 6.3 | 0 | 15 |
| Javon Charles | 1 | 3 | 3.0 | 0 | 3 |
| Seth Glatz | 2 | 3 | 1.5 | 0 | 2 |
| Totals | 35 | 249 | 7.1 | 3 | 25 |
| NDSUNDSU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Lance | 1 | 78 | 78.0 | 1 | 78 |
| Carson Williams | 1 | 22 | 22.0 | 0 | 22 |
| RaJa Nelson | 1 | 10 | 10.0 | 0 | 10 |
| Jackson Williams | 1 | 9 | 9.0 | 0 | 9 |
| Barika Kpeenu | 1 | 5 | 5.0 | 0 | 5 |
| Owen Johnson | 1 | -4 | -4.0 | 0 | 0 |
| Totals | 6 | 120 | 20.0 | 1 | 78 |
| Illinois StateILST | FUM | LOST | REC |
|---|---|---|---|
| Jake Anderson | 0 | 0 | 1 |
| CJ Richard Jr. | 0 | 0 | 1 |
| Totals | 0 | 0 | 2 |
| NDSUNDSU | FUM | LOST | REC |
|---|---|---|---|
| Cole Payton | 1 | 1 | 0 |
| Barika Kpeenu | 1 | 1 | 0 |
| Totals | 2 | 2 | 0 |
| NDSUNDSU | INT | YDS | TD |
|---|---|---|---|
| Nathaniel Staehling | 2 | 81 | 1 |
| Anthony Chideme-Alfaro | 1 | 21 | 0 |
| Donovan Woolen | 1 | 1 | 0 |
| Taylen Eady | 1 | 0 | 0 |
| Totals | 5 | 103 | 1 |
| Illinois StateILST | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mar'Quan Gary | 2 | 39 | 19.5 | 22 | 0 |
| NDSUNDSU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| RaJa Nelson | 2 | 40 | 20.0 | 21 | 0 |
| Jackson Williams | 1 | 8 | 8.0 | 8 | 0 |
| Totals | 3 | 48 | 16.0 | 21 | 0 |
| Illinois StateILST | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eddie Kasper | 3 | 26 | 8.7 | 21 | 0 |
| NDSUNDSU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 2 | 53 | 26.5 | 52 | 0 |
| Illinois StateILST | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Maldonado | 0/0 | 0.0 | 0 | 3/3 | 3 |
| NDSUNDSU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eli Ozick | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Illinois StateILST | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hayden Futch | 3 | 139 | 46.3 | 0 | 0 | 48 |
| NDSUNDSU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 8 | 357 | 44.6 | 0 | 3 | 64 |
| Illinois StateILST | North Dakota StateNDSU | |
|---|---|---|
| 23 | 1ST DOWNS | 6 |
| 6-18 | 3RD DOWN | 2-13 |
| 4-6 | 4TH DOWN | 1-2 |
| 422 | TOTAL YDS | 179 |
| 249 | PASS YDS | 120 |
| 35-52 | COMP/ATT | 6-19 |
| 4.8 | YDS/PASS | 6.3 |
| 173 | RUSH YDS | 59 |
| 39 | RUSH ATT | 27 |
| 4.4 | YDS/RUSH | 2.2 |
| 4-21 | PENALTIES | 5-54 |
| 5 | TURNOVERS | 2 |
| 0 | FUMBLES LOST | 2 |
| 5 | INT THROWN | 0 |
| 42:01 | POSSESSION | 17:59 |
Write about Illinois State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.