Your location determines what plans and channels are available to you.
Your sims:Sims: OKST 0, MUR 0

No betting lines have been posted for this game yet.
| Murray StateMUR | Oklahoma StateOKST | |
|---|---|---|
| 14 | PPG | 10 |
| 33 | PA/G | 24 |
| 305 | YDS/G | 368 |
| 201 | PASS/G | 241 |
| 104 | RUSH/G | 127 |
| 5.3 | YDS/PLAY | 4.3 |
| 32.0% | 3RD DOWN | 31.2% |
| 0.32 | DEF PPA | 0.19 |
| 40.5% | OFF SUCCESS | 36.4% |
| 44.8% | DEF SUCCESS | 41.4% |
| 1.20 | EXPLOSIVE | 1.03 |
| −3 | TO MARGIN | −3 |
| 0.07 | OFF PPA | -0.07 |
| – | RET PROD | 0.0% |
| – | ELO | 1212 |
| – | SP+ | 1.1 |
| – | FPI | -1.6#72 |
Write about Murray State or Oklahoma State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME