Your location determines what plans and channels are available to you.
The Read
Our model gives Iowa a 98% chance.
SeriesIowa leads 17–0 · Iowa won the last meeting, 38–14 · 2018
Your sims:Sims: IOWA 0, UNI 0

Market-implied win probability


Model and market agree
Kalshi · $12,668 traded · as of Sep 9, 6:49 PM ETInformation only
No betting lines have been posted for this game yet.
| Northern IowaUNI | IowaIOWA | |
|---|---|---|
| 24 | PPG | 40 |
| 350 | YDS/G | 507 |
| 287 | PASS/G | 218 |
| 63 | RUSH/G | 289 |
| 5.6 | YDS/PLAY | 6.5 |
| 50.0% | 3RD DOWN | 42.9% |
| 0.15 | OFF PPA | 0.06 |
| 50.0% | OFF SUCCESS | 41.8% |
| 52.8% | DEF SUCCESS | 17.2% |
| 1.14 | EXPLOSIVE | 1.25 |
| 34 | PA/G | 0 |
| −1 | TO MARGIN | +1 |
| 0.35 | DEF PPA | -0.33 |
| – | RET PROD | 34.2% |
| – | ELO | 1847 |
| – | SP+ | 18.0 |
| – | FPI | 11.0#26 |
Write about Northern Iowa or Iowa?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME