The Read
Wake Forest opens a 23.5-point favorite. Our model gives Wake Forest a 96% chance.
SeriesFirst meeting
Your sims:Sims: WAKE 0, AKR 0
Market-implied win probability
Wake Forest95%
Akron6%Model and market agree
Kalshi · $44,749 traded · as of Sep 1, 9:36 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Sep 1, 6:27 PM ETNot gambling advice
| Wake ForestWAKE | AkronAKR | |
|---|---|---|
| 28.1#62 | PPG | 22.2#108 |
| 22.1#44 | PA/G | 27.4#84 |
| 393.8#63 | YDS/G | 355.4#92 |
| 237.7#58 | PASS/G | 219#79 |
| 156.2#70 | RUSH/G | 136.4#92 |
| 6#38 | YDS/PLAY | 5.1#111 |
| 40.0%#67 | 3RD DOWN | 30.8%#131 |
| 0.16#77 | OFF PPA | 0.07#117 |
| 0.04#13 | DEF PPA | 0.15#60 |
| 38.0%#116 | OFF SUCCESS | 39.5%#107 |
| 35.5%#10 | DEF SUCCESS | 40.3%#51 |
| 14.2% | RET PROD | 91.8% |
| 1.48#3 | EXPLOSIVE | 1.18#105 |
| −6#108 | TO MARGIN | +3#46 |
| 3.4 | SP+ | -22.9 |
| 3.4#53 | FPI | -16.9#133 |
2025 season stats and 2026 season ratings. 2026 has not published these numbers yet.
Write about Wake Forest?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME