The Read
North Dakota State opens a 39.5-point favorite. Our model gives North Dakota State a 99% chance.
SeriesFirst meeting
Your sims:Sims: NDSU 0, FOR 0
North Dakota State2026: 1–0 (0–0 MWC)DraftKings · updated Sep 1, 6:27 PM ETNot gambling advice
| FordhamFOR | North Dakota StateNDSU | |
|---|---|---|
| – | PPG | 33 |
| – | PA/G | 7 |
| – | YDS/G | 373 |
| – | PASS/G | 164 |
| – | RUSH/G | 209 |
| – | YDS/PLAY | 5.6 |
| – | 3RD DOWN | 35.7% |
| – | TO MARGIN | +1 |
| – | OFF PPA | 0.22 |
| – | DEF PPA | -0.32 |
| – | OFF SUCCESS | 42.0% |
| – | DEF SUCCESS | 30.9% |
| – | EXPLOSIVE | 1.10 |
| – | SP+ | -1.8 |
| – | FPI | -8.3#100 |
Write about Fordham or North Dakota State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME