Your sims:Sims: NDSU 0, SJSU 0
North Dakota State2026: 1–0 (0–0 MWC)
San José State2026: 0–1 (0–0 MWC)No betting lines have been posted for this game yet.
| North Dakota StateNDSU | San José StateSJSU | |
|---|---|---|
| 33 | PPG | 26 |
| 7 | PA/G | 42 |
| 373 | YDS/G | 336 |
| 164 | PASS/G | 234 |
| 209 | RUSH/G | 102 |
| 5.6 | YDS/PLAY | 6 |
| 35.7% | 3RD DOWN | 45.5% |
| +1 | TO MARGIN | +1 |
| 0.22 | OFF PPA | 0.22 |
| 42.0% | OFF SUCCESS | 43.9% |
| 30.9% | DEF SUCCESS | 66.2% |
| 1.10 | EXPLOSIVE | 1.22 |
| -0.32 | DEF PPA | 0.39 |
| – | RET PROD | 3.8% |
| -1.8 | SP+ | -15.7 |
| -8.3#100 | FPI | -14.3#124 |
Write about North Dakota State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME