Every North Dakota State football season on one page back to 1903: won-lost records, conference records and bowl results for all 45 of them.

45 SEASONS · 1903–2026 · 236–72–1 ALL-TIME · 3 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL |
|---|---|---|---|
| 2026 | 1–0 | 0–0 | – |
| 2025 | 12–1 | 8–0 | – |
| 2024 | 14–2 | 8–1 | FCS Championship (W) |
| 2023 | 11–4 | 6–3 | FCS Championship - Quarterfinals (W) |
| 2022 | 12–3 | 7–2 | FCS Championship (L) |
| 2021 | 14–1 | 8–1 | Postseason (not named) |
| 2020 | 7–3 | 5–2 | – |
| 2019 | 16–0 | 9–0 | Postseason (not named) |
| 2018 | 15–0 | 9–0 | Postseason (not named) |
| 2017 | 14–1 | 7–1 | Postseason (not named) |
| 2016 | 12–2 | 8–1 | Postseason (not named) |
| 2015 | 13–2 | 8–1 | Postseason (not named) |
| 2014 | 15–1 | 9–1 | Postseason (not named) |
| 2013 | 13–0 | 8–0 | Postseason (not named) |
| 2012 | 11–1 | 8–1 | – |
| 2011 | 11–1 | 7–1 | – |
| 2010 | 9–4 | 4–4 | – |
| 2009 | 3–8 | 2–6 | – |
| 2008 | 6–5 | 4–4 | – |
| 2007 | 10–1 | 3–1 | – |
| 2006 | 3–1 | 0–0 | – |
| 2005 | 7–4 | 3–2 | – |
| 2004 | 4–2 | 0–0 | – |
| 1969 | 1–0 | – | – |
| 1968 | 1–0 | – | – |
| 1957 | 0–1 | – | – |
| 1956 | 0–1 | – | – |
| 1955 | 0–1 | – | – |
| 1952 | 0–1 | – | – |
| 1947 | 0–1 | – | – |
| 1946 | 0–2 | – | – |
| 1941 | 0–2 | – | – |
| 1938 | 0–1 | – | – |
| 1937 | 1–1 | – | – |
| 1936 | 0–2 | – | – |
| 1935 | 0–1 | – | – |
| 1934 | 0–1–1 | – | – |
| 1932 | 0–1 | – | – |
| 1931 | 0–3 | – | – |
| 1930 | 0–1 | – | – |
| 1929 | 0–1 | – | – |
| 1928 | 0–1 | – | – |
| 1927 | 0–1 | – | – |
| 1905 | 0–1 | – | – |
| 1903 | 0–1 | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
8 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.