The Read
Northwestern opens a 12.5-point favorite. Our model gives Northwestern a 78% chance.
SeriesFirst meeting
Your sims:Sims: NU 0, SDST 0
Northwestern2025: 7–6 (4–5 B1G)DraftKings · updated Sep 1, 6:27 PM ETNot gambling advice
| South Dakota StateSDST | NorthwesternNU | |
|---|---|---|
| – | PPG | 23.4#98 |
| – | PA/G | 19.8#23 |
| – | YDS/G | 346.8#98 |
| – | PASS/G | 185.9#108 |
| – | RUSH/G | 160.9#64 |
| – | YDS/PLAY | 5.5#81 |
| – | 3RD DOWN | 42.9%#37 |
| – | TO MARGIN | −1#77 |
| – | OFF PPA | 0.15#84 |
| – | DEF PPA | 0.17#80 |
| – | OFF SUCCESS | 43.0%#60 |
| – | DEF SUCCESS | 45.1%#123 |
| – | RET PROD | 88.5% |
| – | EXPLOSIVE | 1.17#110 |
| – | SP+ | 5.1 |
| – | FPI | 1.4#60 |
2025 season stats and 2026 season ratings. 2026 has not published these numbers yet.
Write about South Dakota State or Northwestern?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME