COACH OF THE YEAR
$238,375 tradedBob Chesney leads the 2026 Coach of the Year market at 54% implied win odds.
| # | COACH | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | down 2 today54% | |
| 2 | ![]() | down 1 today13% | |
| 3 | ![]() | up 1 today6% | |
| 4 | ![]() | 5% | |
| 5 | Marcus Freeman | 5% | |
| 6 | ![]() | down 3 today5% | |
| 7 | ![]() | down 1 today3% | |
| 8 | ![]() | 2% | |
| 9 | ![]() | 2% | |
| 10 | ![]() | down 1 today2% | |
| 11 | ![]() | 1% | |
| 12 | ![]() | 1% | |
| 13 | ![]() | 1% | |
| 14 | ![]() | 1% | |
| 15 | ![]() | 1% | |
| 16 | ![]() | 1% | |
| 17 | ![]() | 1% | |
| 18 | ![]() | 1% | |
| 19 | ![]() | 1% | |
| 20 | ![]() | 1% | |
| 21 | ![]() | 1% | |
| 22 | ![]() | 1% | |
| 23 | ![]() | 1% | |
| 24 | ![]() | 1% | |
| 25 | ![]() | 1% | |
| 26 | ![]() | 1% | |
| 27 | ![]() | 1% | |
| 28 | ![]() | 1% | |
| 29 | ![]() | 1% | |
| 30 | Tie/Co-Winners | 1% | |
| 31 | ![]() | 1% |
As of Oct 20, 6:19 AM ET
Implied win odds from live market prices, for information only, never betting advice. Percentages are the market's implied win probability; bars scale to the board leader. Every priced candidate renders — the board is the market's roster, not ours. All prediction markets →




























