COACH OF THE YEAR
$109,929 tradedMarcus Freeman leads the 2026 coach of the year market at 19% implied win odds.
| # | COACH | MARKET %MKT % | |
|---|---|---|---|
| 1 | Marcus Freeman | down 3 today19% | |
| 2 | Curt Cignetti | down 1 today10% | |
| 3 | Brent Venables | up 4 today7% | |
| 4 | Steve Sarkisian | down 1 today7% | |
| 5 | Dan Lanning | 6% | |
| 6 | Mario Cristobal | 6% | |
| 7 | James Franklin | up 1 today5% | |
| 8 | Lane Kiffin | 5% | |
| 9 | Matt Campbell | 5% | |
| 10 | Mike Elko | down 1 today5% | |
| 11 | Bob Chesney | 4% | |
| 12 | Kirby Smart | 4% | |
| 13 | Lincoln Riley | 4% | |
| 14 | Pete Golding | 4% | |
| 15 | Ryan Day | 4% | |
| 16 | Joey McGuire | 3% | |
| 17 | Kalen DeBoer | down 1 today3% | |
| 18 | Kyle Whittingham | 3% | |
| 19 | Bill Belichick | 2% | |
| 20 | Deion Sanders | 2% | |
| 21 | Jon Sumrall | 2% | |
| 22 | Josh Heupel | 2% | |
| 23 | Matt Rhule | 2% | |
| 24 | Clark Lea | 1% | |
| 25 | Jerry Mack | 1% | |
| 26 | Jim Mora | 1% | |
| 27 | Kalani Sitake | down 2 today1% | |
| 28 | Tie/Co-Winners | 1% | |
| 29 | Tony Elliott | 1% |
As of Sep 1, 8:06 PM ET
Implied win odds from live market prices, for information only, never betting advice. Percentages are the market's implied win probability; bars scale to the board leader. Every priced candidate renders — the board is the market's roster, not ours. All prediction markets →



























