HEISMAN TROPHY WINNER
$10,800,292 tradedCJ Carr leads the 2026 heisman market at 12% implied win odds.
| # | PLAYER | MARKET %MKT % | |
|---|---|---|---|
| 1 | CJ Carr | 12% | |
| 2 | Arch Manning | 10% | |
| 3 | Dante Moore | down 1 today8% | |
| 4 | Darian Mensah | down 2 today8% | |
| 5 | Jeremiah Smith | up 1 today7% | |
| 6 | Julian Sayin | 7% | |
| 7 | Trinidad Chambliss | down 1 today7% | |
| 8 | Josh Hoover | 5% | |
| 9 | Jayden Maiava | 4% | |
| 10 | John Mateer | 4% | |
| 11 | Keelon Russell | 4% | |
| 12 | Marcel Reed | 4% | |
| 13 | Sam Leavitt | 4% | |
| 14 | Gunner Stockton | 3% | |
| 15 | LaNorris Sellers | 3% | |
| 16 | Bear Bachmeier | 2% | |
| 17 | Bryce Underwood | 2% | |
| 18 | Byrum Brown | 2% | |
| 19 | Demond Williams Jr. | 2% | |
| 20 | Drew Mestemaker | 2% | |
| 21 | Jaron-Keawe Sagapolutele | 2% | |
| 22 | Kevin Jennings | 2% | |
| 23 | Malachi Toney | 2% | |
| 24 | Rocco Becht | 2% | |
| 25 | Will Hammond | 2% | |
| 26 | Ahmad Hardy | 1% | |
| 27 | Austin Mack | 1% | |
| 28 | Bo Jackson | 1% | |
| 29 | Brendan Sorsby | 1% | |
| 30 | CJ Bailey | 1% | |
| 31 | Colin Simmons | 1% | |
| 32 | Devon Dampier | 1% | |
| 33 | Faizon Brandon | 1% | |
| 34 | Jadan Baugh | 1% | |
| 35 | Kamario Taylor | 1% | |
| 36 | Kewan Lacy | 1% |
As of Sep 1, 8:06 PM ET
Implied win odds from live market prices, for information only, never betting advice. Percentages are the market's implied win probability; bars scale to the board leader. Every priced candidate renders — the board is the market's roster, not ours. All prediction markets →




























