HEISMAN TROPHY WINNER
$34,644,166 tradedJeremiah Smith leads the 2026 Heisman market at 44% implied win odds.
| # | PLAYER | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | 44% | |
| 2 | ![]() | 22% | |
| 3 | ![]() | 12% | |
| 4 | ![]() | 5% | |
| 5 | ![]() | 4% | |
| 6 | ![]() | 4% | |
| 7 | ![]() | 3% | |
| 8 | ![]() | 2% | |
| 9 | ![]() | up 1 today2% | |
| 10 | ![]() | 1% | |
| 11 | ![]() | 1% | |
| 12 | ![]() | 1% | |
| 13 | ![]() | 1% | |
| 14 | ![]() | 1% | |
| 15 | Austin Simmons | 1% | |
| 16 | ![]() | 1% | |
| 17 | ![]() | 1% | |
| 18 | ![]() | 1% | |
| 19 | ![]() | 1% | |
| 20 | Charlie Becker | 1% | |
| 21 | ![]() | 1% | |
| 22 | ![]() | 1% | |
| 23 | ![]() | 1% | |
| 24 | ![]() | 1% | |
| 25 | ![]() | 1% | |
| 26 | ![]() | 1% | |
| 27 | ![]() | 1% | |
| 28 | ![]() | 1% | |
| 29 | ![]() | 1% | |
| 30 | ![]() | 1% | |
| 31 | ![]() | 1% | |
| 32 | ![]() | 1% | |
| 33 | ![]() | 1% | |
| 34 | ![]() | 1% | |
| 35 | ![]() | 1% | |
| 36 | ![]() | 1% | |
| 37 | ![]() | 1% | |
| 38 | ![]() | 1% | |
| 39 | ![]() | 1% | |
| 40 | ![]() | 1% | |
| 41 | ![]() | 1% | |
| 42 | ![]() | 1% | |
| 43 | ![]() | 1% | |
| 44 | ![]() | 1% | |
| 45 | ![]() | 1% | |
| 46 | ![]() | 1% | |
| 47 | ![]() | 1% | |
| 48 | ![]() | 1% |
As of Oct 20, 6:17 AM ET
Implied win odds from live market prices, for information only, never betting advice. Percentages are the market's implied win probability; bars scale to the board leader. Every priced candidate renders — the board is the market's roster, not ours. All prediction markets →



































