Your location determines what plans and channels are available to you.
The Read
Our model gives Incarnate Word a 8% chance.
SeriesSeries tied 1–1 · Incarnate Word won the last meeting, 42–34 · 2021
Your sims:Sims: UIW 0, TXST 0

No betting lines have been posted for this game yet.
| Incarnate WordUIW | Texas StateTXST | |
|---|---|---|
| – | PPG | 7 |
| – | PA/G | 59 |
| – | YDS/G | 349 |
| – | PASS/G | 188 |
| – | RUSH/G | 161 |
| – | YDS/PLAY | 5 |
| – | 3RD DOWN | 57.1% |
| – | TO MARGIN | −2 |
| – | OFF PPA | 0.14 |
| – | DEF PPA | 0.46 |
| – | OFF SUCCESS | 41.1% |
| – | DEF SUCCESS | 50.0% |
| – | RET PROD | 76.0% |
| – | EXPLOSIVE | 1.13 |
| – | ELO | 1441 |
| – | SP+ | -7.8 |
| – | FPI | -7.9#103 |
Write about Incarnate Word?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME