Consensus spread, total and line movement for one priced Massachusetts game, plus championship futures.

MAC CHAMPIONSHIP
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | 37% | |
| 2 | ![]() | up 1 today28% | |
| 3 | ![]() | 21% | |
| 4 | ![]() | 5% | |
| 5 | ![]() | 3% | |
| 6 | ![]() | 2% | |
| 7 | ![]() | 2% | |
| 8 | ![]() | 2% | |
| 9 | UMass | 2% | |
| 10 | ![]() | 1% | |
| 11 | ![]() | 1% | |
| 12 | ![]() | 1% | |
| 13 | ![]() | 1% |
HEISMAN TROPHY
| # | PLAYER | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | 44% | |
| 2 | ![]() | 22% | |
| 3 | ![]() | 12% | |
| 4 | ![]() | 5% | |
| 5 | ![]() | 4% | |
| 6 | ![]() | 4% | |
| 7 | ![]() | 3% | |
| 8 | ![]() | 2% | |
| 9 | ![]() | up 1 today2% | |
| 10 | ![]() | 1% | |
| 11 | ![]() | 1% | |
| 12 | ![]() | 1% | |
| 13 | ![]() | 1% | |
| 14 | ![]() | 1% | |
| 15 | Austin Simmons | 1% | |
| 16 | ![]() | 1% | |
| 17 | ![]() | 1% | |
| 18 | ![]() | 1% | |
| 19 | ![]() | 1% | |
| 48 | ![]() | 1% |
MASSACHUSETTS 2026 PROJECTED RECORD: 3–2
TIMES SHOWN IN VENUE LOCAL TIME
| MATCHUP | KICKOFF | VIBES WIN% | SPREAD | MOVE | TOTAL |
|---|---|---|---|---|---|
![]() ![]() | 18%82% | +14.5−14.5 | 1 ▼ | 49.5 | |
![]() ![]() | TBD | 12%88% | TBD | – | TBD |
![]() ![]() | TBD | 24%76% | TBD | – | TBD |
![]() ![]() | TBD | 15%85% | TBD | – | TBD |
![]() ![]() | 61%39% | TBD | – | TBD |
VIBES WIN% is our simulator's chance for Massachusetts. Spread, total and move are a sportsbook consensus (▲ moved toward the favorite, ▼ away; TBD = no line posted yet). Tap any kickoff for per-provider lines and the full simulator, or start with Prediction Markets 101 →