Consensus spread, total and line movement for one priced NC State game, plus championship futures. The team is #14 in the ACC championship market at 1% and #38 in the national market at 1%.

ACC CHAMPIONSHIP
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | Miami | down 1 today56% | |
| 2 | SMU | 13% | |
| 3 | Boston College | 11% | |
| 4 | Louisville | 9% | |
| 5 | Virginia | 8% | |
| 6 | Clemson | 7% | |
| 7 | California | 4% | |
| 8 | Pittsburgh | 4% | |
| 9 | Virginia Tech | 4% | |
| 10 | Georgia Tech | 3% | |
| 11 | Duke | 2% | |
| 12 | Florida State | 2% | |
| 13 | North Carolina | 1% | |
| 14 | NC State | down 2 today1% | |
| 15 | Stanford | 1% | |
| 16 | Syracuse | 1% | |
| 17 | Wake Forest | 1% |
NATIONAL CHAMPIONSHIP
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | Notre Dame | 13% | |
| 2 | Ohio State | 13% | |
| 3 | Texas | 12% | |
| 4 | Oregon | 11% | |
| 5 | Georgia | 10% | |
| 6 | Indiana | 10% | |
| 7 | Miami | 8% | |
| 8 | LSU | 6% | |
| 9 | Alabama | 4% | |
| 10 | Texas Tech | 4% | |
| 11 | Michigan | 3% | |
| 12 | Oklahoma | 3% | |
| 13 | Ole Miss | 3% | |
| 14 | Texas A&M | 3% | |
| 15 | Florida | 2% | |
| 16 | Penn State | 2% | |
| 38 | NC State | 1% |
HEISMAN TROPHY
| # | PLAYER | MARKET %MKT % | |
|---|---|---|---|
| 1 | CJ Carr | 12% | |
| 2 | Arch Manning | 10% | |
| 3 | Darian Mensah | down 1 today9% | |
| 4 | Dante Moore | down 1 today8% | |
| 5 | Jeremiah Smith | up 1 today7% | |
| 6 | Julian Sayin | 7% | |
| 7 | Trinidad Chambliss | down 1 today7% | |
| 8 | Josh Hoover | 5% | |
| 9 | Jayden Maiava | 4% | |
| 10 | John Mateer | 4% | |
| 11 | Keelon Russell | 4% | |
| 12 | Marcel Reed | 4% | |
| 13 | Sam Leavitt | 4% | |
| 14 | Gunner Stockton | 3% | |
| 15 | LaNorris Sellers | 3% | |
| 16 | Bear Bachmeier | 2% | |
| 17 | Bryce Underwood | 2% | |
| 18 | Byrum Brown | 2% | |
| 19 | Demond Williams Jr. | 2% | |
| 30 | CJ Bailey | 1% |
NC STATE 2026 PROJECTED RECORD: 8–3
TIMES SHOWN IN VENUE LOCAL TIME
| MATCHUP | KICKOFF | VIBES WIN% | SPREAD | MOVE | TOTAL |
|---|---|---|---|---|---|
Richmond@ NC State | 2%98% | TBD | – | TBD | |
NC State@ Vanderbilt | 30%70% | TBD | – | TBD | |
App State@ NC State | TBD | 9%91% | TBD | – | TBD |
Louisville@ NC State | TBD | 54%46% | TBD | – | TBD |
Wake Forest@ NC State | TBD | 34%66% | TBD | – | TBD |
NC State@ Stanford | 60%40% | TBD | – | TBD | |
California@ NC State | TBD | 33%67% | TBD | – | TBD |
Duke@ NC State | TBD | 40%60% | TBD | – | TBD |
Syracuse@ NC State | TBD | 23%77% | TBD | – | TBD |
NC State@ Florida State | TBD | 32%68% | TBD | – | TBD |
NC State@ North Carolina | TBD | 54%46% | −1.5+1.5 | – | 55.5 |
VIBES WIN% is our simulator's chance for NC State. Spread, total and move are a sportsbook consensus (▲ moved toward the favorite, ▼ away; TBD = no line posted yet). Tap any kickoff for per-provider lines and the full simulator, or start with Prediction Markets 101 →