Every NC State football season on one page back to 1902: won-lost records, conference records, bowl results and final rankings for all 125 of them.

125 SEASONS · 1902–2026 · 609–583–47 ALL-TIME · 11 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL | FINAL RANK |
|---|---|---|---|---|
| 2026 | 0–1 | 0–1 | – | – |
| 2025 | 8–5 | 4–4 | Union Home Mortgage Gasparilla Bowl (W) | – |
| 2024 | 6–7 | 3–5 | Go Bowling Military Bowl (L) | – |
| 2023 | 9–4 | 6–2 | Pop-Tarts Bowl (L) | #21 |
| 2022 | 8–5 | 4–4 | Duke's Mayo Bowl (L) | – |
| 2021 | 9–3 | 6–2 | – | #20 |
| 2020 | 8–4 | 7–3 | TaxSlayer Gator Bowl (L) | – |
| 2019 | 4–8 | 1–7 | – | – |
| 2018 | 9–4 | 5–3 | Postseason (not named) | – |
| 2017 | 9–4 | 6–2 | Postseason (not named) | #23 |
| 2016 | 7–6 | 3–5 | CAMPING WORLD INDEPENDENCE BOWL (W) | – |
| 2015 | 7–6 | 3–5 | Postseason (not named) | – |
| 2014 | 8–5 | 3–5 | BITCOIN ST. PETERSBURG BOWL (W) | – |
| 2013 | 3–9 | 0–8 | – | – |
| 2012 | 7–6 | 4–4 | FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL (L) | – |
| 2011 | 8–5 | 4–4 | BELK BOWL (W) | – |
| 2010 | 9–4 | 5–3 | CHAMPS SPORTS BOWL (W) | #25 |
| 2009 | 5–7 | 2–6 | – | – |
| 2008 | 6–7 | 4–4 | Postseason (not named) | – |
| 2007 | 5–7 | 3–5 | – | – |
| 2006 | 3–9 | 2–6 | – | – |
| 2005 | 7–5 | 3–5 | Postseason (not named) | – |
| 2004 | 5–6 | 5–6 | – | – |
| 2003 | 8–5 | 4–5 | Postseason (not named) | – |
| 2002 | 11–3 | 7–3 | GATOR BOWL (W) | #17 |
| 2001 | 7–5 | 5–4 | Postseason (not named) | – |
| 2000 | 8–4 | 4–4 | Postseason (not named) | – |
| 1999 | 6–6 | 3–5 | – | – |
| 1998 | 7–5 | 5–3 | Postseason (not named) | – |
| 1997 | 6–5 | 3–5 | – | – |
| 1996 | 3–8 | 3–5 | – | – |
| 1995 | 3–8 | 2–6 | – | – |
| 1994 | 9–3 | 6–2 | Postseason (not named) | #17 |
| 1993 | 7–5 | 4–4 | Postseason (not named) | – |
| 1992 | 9–3–1 | 6–2 | Postseason (not named) | #17 |
| 1991 | 9–3 | 5–2 | Postseason (not named) | #24 |
| 1990 | 7–5 | 3–4 | Postseason (not named) | – |
| 1989 | 7–5 | 4–3 | Postseason (not named) | – |
| 1988 | 8–3–1 | 4–2–1 | Postseason (not named) | – |
| 1987 | 4–7 | 4–3 | – | – |
| 1986 | 8–3–1 | 5–2 | Postseason (not named) | – |
| 1985 | 3–8 | 2–5 | – | – |
| 1984 | 3–8 | 1–6 | – | – |
| 1983 | 3–8 | 1–6 | – | – |
| 1982 | 6–5 | 3–3 | – | – |
| 1981 | 4–7 | 2–4 | – | – |
| 1980 | 6–5 | 3–3 | – | – |
| 1979 | 7–4 | 5–1 | – | – |
| 1978 | 9–3 | 4–2 | Postseason (not named) | #18 |
| 1977 | 8–4 | 4–2 | Postseason (not named) | – |
| 1976 | 3–7–1 | 2–3 | – | – |
| 1975 | 7–4–1 | 2–2–1 | Postseason (not named) | – |
| 1974 | 9–2–1 | 4–2 | Postseason (not named) | #11 |
| 1973 | 9–3 | 6–0 | Postseason (not named) | #16 |
| 1972 | 8–3–1 | 4–1–1 | Postseason (not named) | #17 |
| 1971 | 3–8 | 2–4 | – | – |
| 1970 | 3–7–1 | 2–3–1 | – | – |
| 1969 | 3–6–1 | 3–2–1 | – | – |
| 1968 | 6–4 | 6–1 | – | – |
| 1967 | 9–2 | 5–1 | Postseason (not named) | – |
| 1966 | 5–5 | 5–2 | – | – |
| 1965 | 6–4 | 4–3 | – | – |
| 1964 | 5–5 | 5–2 | – | – |
| 1963 | 8–3 | 6–1 | Postseason (not named) | – |
| 1962 | 3–6–1 | 3–4 | – | – |
| 1961 | 4–6 | 3–4 | – | – |
| 1960 | 6–3–1 | 4–1–1 | – | – |
| 1959 | 1–9 | 0–6 | – | – |
| 1958 | 2–7–1 | 2–5 | – | – |
| 1957 | 7–1–2 | 5–0–1 | – | #15 |
| 1956 | 3–7 | 2–4 | – | – |
| 1955 | 3–5–1 | 0–2–1 | – | – |
| 1954 | 2–8 | 0–4 | – | – |
| 1953 | 1–8 | 0–3 | – | – |
| 1952 | 3–6 | 2–4 | – | – |
| 1951 | 3–7 | 2–6 | – | – |
| 1950 | 5–4–1 | 4–4–1 | – | – |
| 1949 | 3–7 | 3–6 | – | – |
| 1948 | 3–6–1 | 1–4–1 | – | – |
| 1947 | 5–3–1 | 3–2–1 | – | #17 |
| 1946 | 8–3 | 6–1 | Postseason (not named) | #18 |
| 1945 | 2–6 | 2–4 | – | – |
| 1944 | 6–2 | 3–2 | – | – |
| 1943 | 2–4 | 0–4 | – | – |
| 1942 | 4–3–2 | 3–1–2 | – | – |
| 1941 | 4–5–2 | 3–4–2 | – | – |
| 1940 | 3–6 | 3–5 | – | – |
| 1939 | 2–7 | 2–4 | – | – |
| 1938 | 3–5–1 | 3–3–1 | – | – |
| 1937 | 5–2–1 | 4–2–1 | – | – |
| 1936 | 3–5 | 2–4 | – | – |
| 1935 | 5–3 | 2–2 | – | – |
| 1934 | 2–6–1 | 1–3–1 | – | – |
| 1933 | 1–5–3 | 0–4 | – | – |
| 1932 | 6–1–2 | 3–1–1 | – | – |
| 1931 | 3–5 | 2–4 | – | – |
| 1930 | 1–8 | 1–5 | – | – |
| 1929 | 1–8 | 0–5 | – | – |
| 1928 | 4–5–1 | 1–4–1 | – | – |
| 1927 | 9–1 | 4–0 | – | – |
| 1926 | 4–6 | 0–4 | – | – |
| 1925 | 3–5–1 | 0–4–1 | – | – |
| 1924 | 2–6–2 | 1–4–1 | – | – |
| 1923 | 2–7 | 1–4 | – | – |
| 1922 | 3–6 | 0–5 | – | – |
| 1921 | 3–3–3 | 1–1–1 | – | – |
| 1920 | 7–3 | – | – | – |
| 1919 | 5–2 | – | – | – |
| 1918 | 1–3 | – | – | – |
| 1917 | 5–2–1 | – | – | – |
| 1916 | 1–5 | – | – | – |
| 1915 | 3–3 | – | – | – |
| 1914 | 2–3–1 | – | – | – |
| 1913 | 4–1 | – | – | – |
| 1912 | 2–3 | – | – | – |
| 1911 | 4–3 | – | – | – |
| 1910 | 3–0–2 | – | – | – |
| 1909 | 3–1 | – | – | – |
| 1908 | 6–1 | – | – | – |
| 1907 | 2–0 | – | – | – |
| 1906 | 0–1–1 | – | – | – |
| 1905 | 0–1–1 | – | – | – |
| 1904 | 3–1–2 | – | – | – |
| 1903 | 1–2 | – | – | – |
| 1902 | 2–4–2 | – | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
26 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.
Final rankings begin with the 1936 season, when the AP poll started. Earlier seasons are blank because no poll existed, not because the team was unranked.