1960 STANDINGS
11 CONFERENCES + INDEPENDENTSACC
Duke finished atop the 1960 ACC standings at 5–1 in conference play (8–3 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Duke | 5–1 | 8–3 | DUKE 7–6 ARK |
Maryland | 5–2 | 6–4 | – |
Clemson | 4–2 | 6–4 | – |
NC State | 4–1–1 | 6–3–1 | – |
South Carolina | 3–3–1 | 3–6–1 | – |
North Carolina | 2–5 | 3–7 | – |
Wake Forest | 2–5 | 2–8 | – |
Virginia | 0–6 | 0–10 | – |
ATHLETIC ASSOCIATION OF WESTERN UNIVERSITIES
Washington finished atop the 1960 Athletic Association of Western Universities standings at 4–0 in conference play (9–1 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Washington | 4–0 | 9–1 | WASH 17–7 MINN |
USC | 3–1 | 4–6 | – |
UCLA | 2–2 | 7–2–1 | – |
California | 1–3 | 2–7–1 | – |
Stanford | 0–4 | 0–10 | – |
BIG 8
Missouri finished atop the 1960 Big 8 standings at 6–1 in conference play (10–1 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Missouri | 6–1 | 10–1 | MIZ 21–14 NAVY |
Kansas | 6–0–1 | 7–2–1 | – |
Colorado | 5–2 | 6–4 | – |
Iowa State | 4–3 | 5–3 | – |
Nebraska | 2–5 | 4–6 | – |
Oklahoma State | 2–5 | 3–7 | – |
Oklahoma | 2–4–1 | 3–6–1 | – |
Kansas State | 0–7 | 1–9 | – |
BIG TEN
Minnesota finished atop the 1960 Big Ten standings at 6–1 in conference play (8–2 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Minnesota | 6–1 | 8–2 | WASH 17–7 MINN |
Iowa | 5–1 | 8–1 | – |
Ohio State | 5–2 | 7–2 | – |
Michigan State | 4–2 | 5–2–1 | – |
Michigan | 3–4 | 5–4 | – |
Northwestern | 3–4 | 5–4 | – |
Illinois | 3–4 | 5–4 | – |
Purdue | 3–4 | 4–4–1 | – |
Wisconsin | 2–5 | 3–5 | – |
Indiana | 0–7 | 0–8 | – |
BORDER INTERCOLLEGIATE ATHLETIC ASSOCIATION
New Mexico State finished atop the 1960 Border Intercollegiate Athletic Association standings at 4–0 in conference play (8–0 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
New Mexico State | 4–0 | 8–0 | NMSU 20–13 USU |
Arizona | 3–0 | 7–3 | – |
Arizona State | 3–2 | 7–3 | – |
UTEP | 2–3 | 3–5–1 | – |
MAC
Miami (OH) finished atop the 1960 MAC standings at 3–1.
| TEAM | CONF | OVERALL |
|---|---|---|
Miami (OH) | 0–0 | 3–1 |
Bowling Green | 0–0 | 1–0 |
Ohio | 0–0 | 1–0 |
Kent State | 0–0 | 1–0 |
Marshall | 0–0 | 0–1 |
MIDDLE ATLANTIC
Delaware finished atop the 1960 Middle Atlantic standings at 0–1.
| TEAM | CONF | OVERALL |
|---|---|---|
Delaware | 0–0 | 0–1 |
SEC
Ole Miss finished atop the 1960 SEC standings at 5–0–1 in conference play (10–0–1 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Ole Miss | 5–0–1 | 10–0–1 | MISS 14–6 RICE |
Florida | 5–1 | 8–2 | FLA 13–12 BAY |
Auburn | 5–2 | 8–2 | – |
Alabama | 5–1–1 | 7–1–2 | TEX 3–3 ALA |
Georgia | 4–3 | 6–4 | – |
Georgia Tech | 4–4 | 5–5 | – |
Tennessee | 3–2–2 | 5–2–2 | – |
LSU | 2–3–1 | 5–4–1 | – |
Kentucky | 2–4–1 | 4–4–1 | – |
Tulane | 1–4–1 | 3–6–1 | – |
Vanderbilt | 0–7 | 2–7 | – |
Mississippi State | 0–5–1 | 2–6–1 | – |
SKYLINE
Utah State and Wyoming finished atop the 1960 Skyline standings at 6–1 in conference play (7–2 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Utah State | 6–1 | 7–2 | NMSU 20–13 USU |
Wyoming | 6–1 | 7–2 | – |
Utah | 5–1 | 6–3 | – |
New Mexico | 4–2 | 3–5 | – |
BYU | 2–5 | 2–8 | – |
Colorado State | 1–6 | 2–7 | – |
SOUTHERN
Virginia Tech finished atop the 1960 Southern standings at 4–2 in conference play (6–3 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Virginia Tech | 4–2 | 6–3 | – |
West Virginia | 0–2–1 | 0–7–1 | – |
SOUTHWEST
Arkansas finished atop the 1960 Southwest standings at 6–1 in conference play (8–3 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Arkansas | 6–1 | 8–3 | DUKE 7–6 ARK |
Baylor | 5–2 | 8–3 | FLA 13–12 BAY |
Rice | 5–2 | 7–4 | MISS 14–6 RICE |
Texas | 5–2 | 7–3–1 | TEX 3–3 ALA |
TCU | 3–3–1 | 4–4–2 | – |
Texas Tech | 1–5–1 | 3–6–1 | – |
Texas A&M | 0–4–3 | 0–6–3 | – |
SMU | 0–6–1 | 0–9–1 | – |
INDEPENDENTS
Navy finished atop the 1960 independents at 9–2.
| TEAM | OVERALL | BOWL |
|---|---|---|
Navy | 9–2 | MIZ 21–14 NAVY |
Rutgers | 8–1 | – |
Memphis | 7–2 | – |
Oregon | 7–3–1 | PSU 41–12 ORE |
Houston | 6–4 | – |
Army | 6–3–1 | – |
Miami | 6–4 | – |
Penn State | 6–3 | PSU 41–12 ORE |
Oregon State | 6–3–1 | – |
Syracuse | 6–2 | – |
San José State | 5–3 | – |
Tulsa | 5–4 | – |
Pittsburgh | 4–3–3 | – |
Southern Miss | 3–2 | – |
Air Force | 3–5 | – |
Cincinnati | 3–3 | – |
Florida State | 3–6–1 | – |
Washington State | 3–4–1 | – |
Notre Dame | 2–8 | – |
North Texas | 2–5–1 | – |
Boston College | 2–4–1 | – |
Louisville | 1–0 | – |
Hawai'i | 1–3 | – |
Fresno State | 1–0 | – |
Massachusetts | 1–0 | – |
East Carolina | 1–0 | – |
Buffalo | 0–3 | – |
UConn | 0–3 | – |
Arkansas State | 0–2 | – |
BOWL RESULTS
8 BOWL GAMES
| DATE | BOWL | RESULT |
|---|---|---|
| Jan 2, 1961 | Bowl | Missouri 21, Navy 14 |
| Jan 2, 1961 | Bowl | Duke 7, Arkansas 6 |
| Jan 2, 1961 | Bowl | Washington 17, Minnesota 7 |
| Jan 2, 1961 | Bowl | Ole Miss 14, Rice 6 |
| Dec 31, 1960 | Bowl | Florida 13, Baylor 12 |
| Dec 31, 1960 | Bowl | New Mexico State 20, Utah State 13 |
| Dec 17, 1960 | Bowl | Penn State 41, Oregon 12 |
| Dec 17, 1960 | Bowl | Texas 3, Alabama 3 |

































































































