NATIONAL CHAMPIONSHIP
$19,992,469 tradedNotre Dame leads the 2026 national championship market at 13% implied win odds.
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | Notre Dame | 13% | |
| 2 | Ohio St.Ohio State | 13% | |
| 3 | Oregon | up 1 today12% | |
| 4 | Texas | 12% | |
| 5 | Georgia | 10% | |
| 6 | Indiana | 10% | |
| 7 | Miami (FL)Miami | 8% | |
| 8 | LSU | 6% | |
| 9 | Alabama | 4% | |
| 10 | Texas Tech | 4% | |
| 11 | Michigan | 3% | |
| 12 | Oklahoma | 3% | |
| 13 | Ole Miss | 3% | |
| 14 | Texas A&M | 3% | |
| 15 | Florida | 2% | |
| 16 | Penn St.Penn State | 2% | |
| 17 | Tennessee | 2% | |
| 18 | USC | 2% | |
| 19 | Arizona | 1% | |
| 20 | Arizona St.Arizona State | 1% | |
| 21 | Arkansas | 1% | |
| 22 | Auburn | 1% | |
| 23 | Baylor | 1% | |
| 24 | BYU | 1% | |
| 25 | California | 1% | |
| 26 | Clemson | 1% | |
| 27 | Florida St.Florida State | 1% | |
| 28 | Georgia Tech | 1% | |
| 29 | Houston | 1% | |
| 30 | Illinois | 1% | |
| 31 | Iowa | 1% | |
| 32 | James Madison | 1% | |
| 33 | Kansas St.Kansas State | 1% | |
| 34 | Kentucky | 1% | |
| 35 | Louisville | 1% | |
| 36 | Miami (OH) | 1% | |
| 37 | Missouri | 1% | |
| 38 | North Carolina St.NC State | 1% | |
| 39 | North Texas | 1% | |
| 40 | Oklahoma St.Oklahoma State | 1% | |
| 41 | Pittsburgh | 1% | |
| 42 | SMU | 1% | |
| 43 | South Carolina | 1% | |
| 44 | TCU | 1% | |
| 45 | Tulane | 1% | |
| 46 | Utah | 1% | |
| 47 | Vanderbilt | 1% | |
| 48 | Virginia | 1% | |
| 49 | Virginia Tech | 1% | |
| 50 | Washington | 1% |
As of Sep 1, 8:06 PM ET
Implied win odds from live market prices, for information only, never betting advice. Percentages are the market's implied win probability; bars scale to the board leader. Every priced team renders — the board is the market's roster, not ours. All prediction markets →

















































