2025 RUSHING LEADERS
SORTED BY YARDSCam Cook (Jacksonville State) led 2025 college football rushing with 1,666 yards.
| # | PLAYER | TEAM | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 1 | Jacksonville StateCam CookRB | Jacksonville State | 296 | 1,666 | 5.6 | 16 |
| 2 | MissouriAhmad HardyRB | Missouri | 256 | 1,649 | 6.4 | 16 |
| 3 | Ole MissKewan LacyRB | Ole Miss | 306 | 1,567 | 5.1 | 24 |
| 4 | NebraskaEmmett JohnsonRB | Nebraska | 251 | 1,451 | 5.8 | 12 |
| 5 | North TexasCaleb HawkinsRB | North Texas | 231 | 1,424 | 6.2 | 25 |
| 6 | OhioSieh BanguraRB | Ohio | 240 | 1,392 | 5.8 | 15 |
| 7 | James MadisonWayne KnightRB | James Madison | 207 | 1,373 | 6.6 | 9 |
| 8 | Notre DameJeremiyah LoveRB | Notre Dame | 199 | 1,372 | 6.9 | 18 |
| 9 | Florida InternationalKejon OwensRB | Florida International | 213 | 1,334 | 6.3 | 11 |
| 10 | LibertyEvan DickensRB | Liberty | 228 | 1,325 | 5.8 | 16 |
| 11 | BYULJ MartinRB | BYU | 236 | 1,305 | 5.5 | 12 |
| 12 | Penn StateKaytron AllenRB | Penn State | 210 | 1,303 | 6.2 | 15 |
| 13 | San Diego StateLucky SuttonRB | San Diego State | 253 | 1,292 | 5.1 | 10 |
| 14 | RutgersAntwan RaymondRB | Rutgers | 244 | 1,241 | 5.1 | 13 |
| 15 | UConnCam EdwardsRB | UConn | 210 | 1,240 | 5.9 | 15 |
| 16 | ArmyCale HellumsQB | Army | 305 | 1,215 | 4.0 | 18 |
| 17 | Sacramento StateRodney Hammond Jr.RB | Sacramento State | 188 | 1,214 | 6.5 | 13 |
| 18 | NavyBlake HorvathQB | Navy | 224 | 1,200 | 5.4 | 16 |
| 19 | MiamiMark Fletcher Jr.RB | Miami | 216 | 1,192 | 5.5 | 12 |
| 20 | FloridaJadan BaughRB | Florida | 220 | 1,170 | 5.3 | 8 |
| 21 | Arizona StateRaleek BrownRB | Arizona State | 186 | 1,141 | 6.1 | – |
| 22 | Texas TechCameron DickeyRB | Texas Tech | 211 | 1,138 | 5.4 | 14 |
| 23 | DukeNate SheppardRB | Duke | 200 | 1,132 | 5.7 | 11 |
| 24 | Texas StateLincoln PareRB | Texas State | 211 | 1,129 | 5.4 | 12 |
| 25 | Boise StateDylan RileyRB | Boise State | 195 | 1,125 | 5.8 | 10 |
| 26 | IndianaRoman HembyRB | Indiana | 230 | 1,120 | 4.9 | – |
| 27 | Ohio StateBo JacksonRB | Ohio State | 179 | 1,090 | 6.1 | – |
| 28 | Oregon StateAnthony HankersonRB | Oregon State | 247 | 1,088 | 4.4 | 9 |
| 29 | South AlabamaKentrel BullockRB | South Alabama | 218 | 1,085 | 5.0 | 14 |
| 30 | TennesseeDeSean BishopRB | Tennessee | 182 | 1,076 | 5.9 | 16 |
| 31 | Jacksonville StateCaden CreelQB | Jacksonville State | 182 | 1,075 | 5.9 | – |
| 32 | ArkansasMike Washington Jr.RB | Arkansas | 168 | 1,068 | 6.4 | 8 |
| 33 | TulsaDominic RichardsonRB | Tulsa | 212 | 1,065 | 5.0 | – |
| 34 | VirginiaJ'Mari TaylorRB | Virginia | 222 | 1,062 | 4.8 | 14 |
| 35 | UTSARobert Henry Jr.RB | UTSA | 151 | 1,045 | 6.9 | 9 |
| 36 | IndianaKaelon BlackRB | Indiana | 187 | 1,039 | 5.6 | 10 |
| 37 | Georgia SouthernOJ ArnoldRB | Georgia Southern | – | 1,037 | – | – |
| 38 | UNLVJai'Den ThomasRB | UNLV | 148 | 1,034 | 7.0 | 12 |
| 39 | AkronJordan GantRB | Akron | 213 | 1,032 | 4.8 | – |
| 40 | Missouri StateShomari LawrenceRB | Missouri State | 199 | 1,021 | 5.1 | – |
| 41 | ToledoChip TrayanumRB | Toledo | 182 | 1,015 | 5.6 | 12 |
| 42 | Eastern MichiganDontae McMillanRB | Eastern Michigan | 177 | 1,014 | 5.7 | – |
| 43 | Old DominionColton JosephQB | Old Dominion | 157 | 1,011 | 6.4 | 13 |
| 44 | South FloridaByrum BrownQB | South Florida | 175 | 1,008 | 5.8 | 14 |
| 45 | North Dakota StateBarry KpeenuRB | North Dakota State | 191 | 1,005 | 5.3 | 20 |
| 46 | Western MichiganJalen BuckleyRB | Western Michigan | 179 | 1,003 | 5.6 | 9 |
| 47 | UtahWayshawn ParkerRB | Utah | 149 | 981 | 6.6 | – |
| 48 | HoustonDean ConnorsRB | Houston | 200 | 977 | 4.9 | – |
| 49 | USCKing MillerRB | USC | 156 | 972 | 6.2 | 8 |
| 50 | AuburnJeremiah CobbRB | Auburn | 175 | 969 | 5.5 | – |
| 51 | Western MichiganBroc LowryQB | Western Michigan | 203 | 963 | 4.7 | 14 |
| 52 | Georgia TechHaynes KingQB | Georgia Tech | 185 | 953 | 5.2 | 15 |
| 53 | CaliforniaKendrick RaphaelRB | California | 233 | 952 | 4.1 | 13 |
| 54 | Iowa StateCarson HansenRB | Iowa State | 187 | 950 | 5.1 | – |
| 55 | GeorgiaNate FrazierRB | Georgia | 173 | 947 | 5.5 | – |
| 56 | NorthwesternCaleb KomolafeRB | Northwestern | 190 | 941 | 5.0 | 11 |
| 57 | NC StateHollywood SmothersRB | NC State | 160 | 939 | 5.9 | – |
| 58 | MichiganJordan MarshallRB | Michigan | 150 | 932 | 6.2 | 10 |
| 59 | Air ForceLiam SzarkaQB | Air Force | 190 | 922 | 4.9 | 13 |
| 60 | Kansas StateJoe JacksonRB | Kansas State | 169 | 911 | 5.4 | 8 |
| 61 | Wake ForestDemond ClaiborneRB | Wake Forest | 179 | 905 | 5.1 | 10 |
| 62 | NavyAlex TeczaRB | Navy | 158 | 902 | 5.7 | 10 |
| 63 | UABJevon JacksonRB | UAB | 167 | 900 | 5.4 | – |
| 64 | RiceQuinton JacksonRB | Rice | 180 | 889 | 4.9 | – |
| 65 | OhioParker NavarroQB | Ohio | 161 | 886 | 5.5 | 9 |
| 66 | LouisvilleIsaac BrownRB | Louisville | – | 884 | – | – |
| 67 | IowaKamari MoultonRB | Iowa | 170 | 878 | 5.2 | – |
| 68 | Northern IllinoisChavon WrightRB | Northern Illinois | 196 | 875 | 4.5 | – |
| 69 | App StateRashod DubinionRB | App State | 174 | 868 | 5.0 | – |
| 70 | Texas TechJ'Koby WilliamsRB | Texas Tech | 154 | 866 | 5.6 | – |
| 70 | UTSAWill Henderson IIIRB | UTSA | – | 866 | – | – |
| 72 | VanderbiltDiego PaviaQB | Vanderbilt | 167 | 862 | 5.2 | 10 |
| 73 | MichiganJustice HaynesRB | Michigan | – | 857 | – | 10 |
| 74 | ArizonaIsmail MahdiRB | Arizona | – | 853 | – | – |
| 75 | UtahDevon DampierQB | Utah | 146 | 835 | 5.7 | 10 |
| 76 | OregonNoah WhittingtonRB | Oregon | – | 829 | – | – |
| 77 | ClemsonAdam RandallRB | Clemson | 168 | 814 | 4.8 | 10 |
| 78 | Boise StateSire GainesRB | Boise State | 161 | 812 | 5.0 | – |
| 79 | TempleJay DuckerRB | Temple | 157 | 809 | 5.2 | – |
| 80 | Old DominionTrequan JonesRB | Old Dominion | – | 792 | – | – |
| 81 | BaylorBryson WashingtonRB | Baylor | 154 | 788 | 5.1 | – |
| 82 | SMUT.J. HardenRB | SMU | 171 | 787 | 4.6 | 9 |
| 83 | ArkansasTaylen GreenQB | Arkansas | – | 779 | – | – |
| 84 | North Dakota StateCole PaytonQB | North Dakota State | – | 777 | – | 13 |
| 85 | Miami (OH)Jordan BrunsonRB | Miami (OH) | 164 | 767 | 4.7 | – |
| 86 | Kennesaw StateColeman BennettRB | Kennesaw State | 157 | 764 | 4.9 | – |
| 87 | LouisianaBill DavisRB | Louisiana | 158 | 763 | 4.8 | – |
| 88 | WashingtonJonah ColemanRB | Washington | 156 | 758 | 4.9 | 15 |
| 89 | BuffaloAl-Jay HendersonRB | Buffalo | 182 | 755 | 4.1 | – |
| 90 | MissouriJamal RobertsRB | Missouri | – | 753 | – | – |
| 91 | Middle TennesseeJekail MiddlebrookRB | Middle Tennessee | – | 752 | – | – |
| 92 | Virginia TechMarcellous HawkinsRB | Virginia Tech | – | 749 | – | – |
| 92 | Air ForceOwen AllenRB | Air Force | – | 749 | – | – |
| 92 | Boston CollegeTurbo RichardRB | Boston College | 145 | 749 | 5.2 | 9 |
| 95 | PittsburghJa'Kyrian TurnerRB | Pittsburgh | – | 747 | – | – |
| 96 | Texas StateBrad JacksonQB | Texas State | 174 | 744 | 4.3 | 17 |
| 97 | East CarolinaLondon MontgomeryRB | East Carolina | 156 | 742 | 4.8 | – |
| 98 | Utah StateBryson BarnesQB | Utah State | 189 | 740 | 3.9 | 10 |
| 99 | Iowa StateAbu Sama IIIRB | Iowa State | – | 732 | – | – |
| 99 | Utah StateMiles DavisRB | Utah State | – | 732 | – | 8 |
The American, the Big 12, the Big Ten, the CUSA, the Pac-12 and the SEC led the final 2025 yards top 25 with three players each, followed by the ACC with two, the MAC with two and the Sun Belt with one; two play for independents.
Season totals across every team in the network. The # column is the yards rank (ties share a rank); click any column to sort. AVG is yards per touch, computed from the served figures. A "–" means the player isn't in that stat's top 25. Player and team names link to their site where we run one. Teams you’ve pinned on the scoreboard are highlighted.

















































































