2025 PASSING LEADERS
SORTED BY YARDSDrew Mestemaker (North Texas) led 2025 college football passing with 4,369 yards.
| # | PLAYER | TEAM | ATT | CMP | YDS | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | North TexasDrew MestemakerQB | North Texas | 465 | 319 | 4,369 | 34 | 9 |
| 2 | DukeDarian MensahQB | Duke | 500 | 334 | 3,973 | 34 | – |
| 3 | Ole MissTrinidad ChamblissQB | Ole Miss | 445 | 294 | 3,937 | 22 | – |
| 4 | MiamiCarson BeckQB | Miami | 468 | 338 | 3,813 | 30 | 12 |
| 5 | USCJayden MaiavaQB | USC | 403 | 265 | 3,711 | 24 | 10 |
| 6 | BaylorSawyer RobertsonQB | Baylor | 503 | 304 | 3,681 | 31 | 12 |
| 7 | DelawareNick MinicucciQB | Delaware | 514 | 322 | 3,671 | 23 | 7 |
| 8 | Florida AtlanticCaden VeltkampQB | Florida Atlantic | 514 | 345 | 3,652 | 24 | 17 |
| 9 | SMUKevin JenningsQB | SMU | 454 | 300 | 3,641 | 26 | 13 |
| 10 | Ohio StateJulian SayinQB | Ohio State | 391 | 301 | 3,610 | 32 | 8 |
| 11 | AlabamaTy SimpsonQB | Alabama | 473 | 305 | 3,567 | 28 | – |
| 12 | OregonDante MooreQB | Oregon | 412 | 296 | 3,565 | 30 | 10 |
| 12 | TennesseeJoey AguilarQB | Tennessee | 404 | 272 | 3,565 | 24 | 10 |
| 14 | VanderbiltDiego PaviaQB | Vanderbilt | 378 | 267 | 3,539 | 29 | 8 |
| 15 | IndianaFernando MendozaQB | Indiana | 379 | 273 | 3,535 | 41 | – |
| 16 | TCUJosh HooverQB | TCU | 413 | 272 | 3,472 | 29 | 13 |
| 17 | UNLVAnthony ColandreaQB | UNLV | 417 | 275 | 3,459 | 23 | 9 |
| 18 | CaliforniaJaron-Keawe SagapoluteleQB | California | 491 | 315 | 3,446 | 18 | 9 |
| 19 | UConnJoe FagnanoQB | UConn | 412 | 284 | 3,441 | 28 | – |
| 20 | Arkansas StateJaylen RaynorQB | Arkansas State | 500 | 332 | 3,364 | 19 | 11 |
| 21 | East CarolinaKatin HouserQB | East Carolina | 408 | 269 | 3,300 | 19 | – |
| 22 | Missouri StateJacob ClarkQB | Missouri State | 376 | 247 | 3,244 | 28 | 11 |
| 23 | ArizonaNoah FifitaQB | Arizona | 429 | 275 | 3,228 | 29 | – |
| 24 | Texas StateBrad JacksonQB | Texas State | 352 | 251 | 3,223 | 21 | 7 |
| 25 | Texas A&MMarcel ReedQB | Texas A&M | 377 | 234 | 3,169 | 25 | 12 |
| 26 | TulaneJake RetzlaffQB | Tulane | 391 | 242 | 3,168 | 15 | 7 |
| 27 | TexasArch ManningQB | Texas | 404 | 248 | 3,163 | 26 | 7 |
| 28 | South FloridaByrum BrownQB | South Florida | 341 | 226 | 3,158 | 28 | 7 |
| 29 | RutgersAthan KaliakmanisQB | Rutgers | 368 | 229 | 3,124 | 20 | 7 |
| 30 | Hawai'iMicah AlejadoQB | Hawai'i | 430 | 285 | 3,106 | 24 | 9 |
| 31 | NC StateCJ BaileyQB | NC State | 397 | 273 | 3,105 | 25 | 9 |
| 32 | WashingtonDemond Williams Jr.QB | Washington | 354 | 246 | 3,065 | 25 | 8 |
| 33 | San José StateWalker EgetQB | San José State | 393 | 232 | 3,058 | 17 | 9 |
| 34 | Southern MissBraylon BraxtonQB | Southern Miss | 400 | 254 | 3,053 | 24 | 8 |
| 35 | BYUBear BachmeierQB | BYU | 387 | 251 | 3,033 | 15 | 7 |
| 36 | IllinoisLuke AltmyerQB | Illinois | 365 | 246 | 3,007 | 22 | – |
| 37 | VirginiaChandler MorrisQB | Virginia | 436 | 282 | 3,000 | 16 | 9 |
| 38 | UTSAOwen McCownQB | UTSA | 409 | 276 | 2,990 | 30 | 7 |
| 39 | MarylandMalik WashingtonQB | Maryland | 473 | 273 | 2,963 | 17 | 9 |
| 40 | Georgia TechHaynes KingQB | Georgia Tech | 361 | 252 | 2,951 | 14 | – |
| 41 | ClemsonCade KlubnikQB | Clemson | 392 | 257 | 2,943 | 16 | 6 |
| 42 | Georgia SouthernJC French IVQB | Georgia Southern | 390 | 249 | 2,924 | 20 | 8 |
| 43 | GeorgiaGunner StocktonQB | Georgia | 386 | 269 | 2,894 | 24 | – |
| 44 | OklahomaJohn MateerQB | Oklahoma | 397 | 247 | 2,885 | 14 | 11 |
| 45 | Eastern MichiganNoah KimQB | Eastern Michigan | 402 | 247 | 2,817 | 18 | 11 |
| 46 | James MadisonAlonza Barnett IIIQB | James Madison | 370 | 216 | 2,806 | 23 | 8 |
| 47 | Utah StateBryson BarnesQB | Utah State | 356 | 211 | 2,802 | 18 | – |
| 48 | CincinnatiBrendan SorsbyQB | Cincinnati | 335 | 206 | 2,786 | 26 | – |
| 49 | Texas TechBehren MortonQB | Texas Tech | 333 | 219 | 2,780 | 22 | 6 |
| 50 | Florida StateTommy CastellanosQB | Florida State | 309 | 180 | 2,760 | 15 | 9 |
| 51 | Notre DameCJ CarrQB | Notre Dame | 293 | 195 | 2,741 | 24 | 6 |
| 52 | North Dakota StateCole PaytonQB | North Dakota State | – | 162 | 2,719 | 16 | – |
| 53 | ArkansasTaylen GreenQB | Arkansas | 326 | 198 | 2,714 | 19 | 11 |
| 54 | HoustonConner WeigmanQB | Houston | 356 | 232 | 2,705 | 25 | 9 |
| 55 | LouisvilleMiller MossQB | Louisville | 380 | 244 | 2,679 | 16 | 7 |
| 56 | MemphisBrendon LewisQB | Memphis | 368 | 253 | 2,673 | 16 | 7 |
| 57 | Old DominionColton JosephQB | Old Dominion | 288 | 173 | 2,619 | 21 | 10 |
| 58 | Kennesaw StateAmari OdomQB | Kennesaw State | 291 | 189 | 2,594 | 19 | 8 |
| 59 | Iowa StateRocco BechtQB | Iowa State | 337 | 204 | 2,565 | 16 | 9 |
| 60 | BuffaloTa'Quan RobersonQB | Buffalo | 356 | 206 | 2,520 | 17 | 12 |
| 61 | ToledoTucker GleasonQB | Toledo | 320 | 207 | 2,515 | 21 | 9 |
| 62 | KansasJalon DanielsQB | Kansas | 319 | 198 | 2,504 | 22 | 7 |
| 63 | UtahDevon DampierQB | Utah | 334 | 212 | 2,490 | 24 | – |
| 64 | New MexicoJack LayneQB | New Mexico | 327 | 213 | 2,486 | 13 | 10 |
| 65 | AkronBen FinleyQB | Akron | 362 | 186 | 2,475 | 19 | 9 |
| 66 | Wake ForestRobby AshfordQB | Wake Forest | 322 | 191 | 2,472 | 12 | 8 |
| 67 | UABJalen KitnaQB | UAB | 337 | 223 | 2,462 | 13 | 11 |
| 68 | South CarolinaLaNorris SellersQB | South Carolina | 293 | 178 | 2,437 | 13 | 8 |
| 69 | Mississippi StateBlake ShapenQB | Mississippi State | 304 | 195 | 2,436 | 15 | 8 |
| 70 | MichiganBryce UnderwoodQB | Michigan | 335 | 202 | 2,428 | – | 9 |
| 71 | NorthwesternPreston StoneQB | Northwestern | 370 | 222 | 2,400 | 17 | 12 |
| 72 | MinnesotaDrake LindseyQB | Minnesota | 389 | 246 | 2,382 | 18 | – |
| 73 | Kansas StateAvery JohnsonQB | Kansas State | 341 | 204 | 2,380 | 18 | 6 |
| 74 | OhioParker NavarroQB | Ohio | 303 | 188 | 2,375 | 14 | 11 |
| 75 | PittsburghMason HeintschelQB | Pittsburgh | 316 | 201 | 2,357 | 16 | 8 |
| 76 | Boise StateMaddux MadsenQB | Boise State | 302 | 176 | 2,333 | 18 | 9 |
| 77 | FloridaDJ LagwayQB | Florida | 337 | 213 | 2,264 | 16 | 14 |
| 78 | New Mexico StateLogan FifeQB | New Mexico State | 361 | 203 | 2,232 | – | 12 |
| 79 | KentuckyCutter BoleyQB | Kentucky | 301 | 198 | 2,160 | 15 | 12 |
| 80 | TulsaBaylor HayesQB | Tulsa | 316 | 186 | 2,159 | 12 | 6 |
| 81 | Middle TennesseeNicholas VattiatoQB | Middle Tennessee | 357 | 219 | 2,157 | 16 | 7 |
| 82 | PurdueRyan BrowneQB | Purdue | 338 | 199 | 2,153 | – | 10 |
| 83 | UCFTayven JacksonQB | UCF | 315 | 200 | 2,151 | – | 8 |
| 84 | TempleEvan SimonQB | Temple | 314 | 190 | 2,098 | 25 | – |
| 85 | Washington StateZevi EckhausQB | Washington State | 306 | 192 | 2,092 | 15 | 12 |
| 86 | South AlabamaBishop DavenportQB | South Alabama | 294 | 200 | 2,072 | 12 | 6 |
| 87 | Western KentuckyMaverick McIvorQB | Western Kentucky | 273 | 183 | 2,062 | 12 | – |
| 88 | MarshallCarlos Del Rio-WilsonQB | Marshall | – | 171 | 2,043 | 17 | – |
| 89 | Kent StateDru DeShieldsQB | Kent State | – | – | 2,030 | 18 | – |
| 89 | Fresno StateE.J. WarnerQB | Fresno State | 277 | 192 | 2,030 | 13 | 11 |
| 91 | Boston CollegeDylan LonerganQB | Boston College | 284 | 190 | 2,025 | 12 | – |
| 92 | NebraskaDylan RaiolaQB | Nebraska | – | 181 | 2,000 | 18 | – |
| 93 | WyomingKaden AndersonQB | Wyoming | 336 | 189 | 1,971 | 12 | 10 |
| 94 | LibertyEthan VaskoQB | Liberty | 266 | – | 1,961 | – | 12 |
| 95 | MissouriBeau PribulaQB | Missouri | 270 | 182 | 1,946 | 11 | 9 |
| 96 | UCLANico IamaleavaQB | UCLA | 323 | 208 | 1,928 | 13 | 7 |
| 97 | LSUGarrett NussmeierQB | LSU | 288 | 194 | 1,927 | 12 | – |
| 98 | Virginia TechKyron DronesQB | Virginia Tech | 315 | 178 | 1,919 | 17 | 9 |
| 99 | Central MichiganJoe LabasQB | Central Michigan | – | – | 1,854 | 13 | – |
| 100 | StanfordBen GulbransonQB | Stanford | – | – | 1,813 | – | 10 |
The SEC led the final 2025 yards top 25 with five players, followed by the ACC with four, the Big Ten with four, the American with three, the Big 12 with three, the CUSA with two, the Mountain West with one, the Pac-12 with one and the Sun Belt with one; one plays for an independent.
A blank in the INT column means the passer threw too few interceptions to appear on that board, not that the figure is missing. Season totals across every team in the network. The # column is the yards rank (ties share a rank); click any column to sort. A "–" means the player isn't in that stat's top 25. Player and team names link to their site where we run one. Teams you’ve pinned on the scoreboard are highlighted.



































































































