2026 PASSING LEADERS
SORTED BY YARDSDavis Warren (Stanford) leads 2026 college football passing with 310 yards.
| # | PLAYER | TEAM | ATT | CMP | YDS | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | StanfordDavis WarrenQB | Stanford | 34 | 22 | 310 | 1 | 0 |
| 2 | UNLVJackson ArnoldQB | UNLV | 37 | 25 | 291 | 2 | 0 |
| 3 | USCJayden MaiavaQB | USC | 29 | 25 | 286 | 2 | 0 |
| 4 | Eastern MichiganNoah KimQB | Eastern Michigan | 38 | 27 | 279 | 2 | 0 |
| 5 | New Mexico StateTrey HeddenQB | New Mexico State | 42 | 26 | 272 | 2 | 1 |
| 6 | Hawai'iMicah AlejadoQB | Hawai'i | 50 | 30 | 269 | 2 | 0 |
| 7 | San José StateLuke WeaverQB | San José State | 32 | 21 | 234 | 2 | 0 |
| 8 | North CarolinaBilly Edwards Jr.QB | North Carolina | 28 | 16 | 232 | 0 | 0 |
| 9 | MemphisMarcus StokesQB | Memphis | 26 | 15 | 223 | 2 | 0 |
| 10 | Sacramento StateCarson ConklinQB | Sacramento State | 46 | 25 | 219 | 0 | 1 |
| 11 | Florida StateAshton DanielsQB | Florida State | 27 | 17 | 202 | 1 | 1 |
| 12 | TCUJaden CraigQB | TCU | 32 | 20 | 175 | 0 | 0 |
| 13 | North Dakota StateNathan HayesQB | North Dakota State | 22 | 14 | 160 | 2 | 1 |
| 14 | VirginiaBeau PribulaQB | Virginia | 11 | 9 | 155 | 2 | 0 |
| 15 | Jacksonville StateCaden CreelQB | Jacksonville State | 23 | 12 | 85 | 0 | 1 |
| 16 | NC StateCJ BaileyQB | NC State | 23 | 12 | 84 | 0 | 1 |
| 17 | USCJonas WilliamsQB | USC | 7 | 5 | 55 | 0 | 1 |
| 18 | NC StateWill WilsonQB | NC State | 4 | 3 | 8 | 0 | 0 |
| 19 | Hawai'iBjorn JurgensenQB | Hawai'i | 2 | 1 | 7 | 0 | 0 |
| 20 | North Dakota StatePreston BrownQB | North Dakota State | 1 | 1 | 4 | 0 | 0 |
| 21 | New Mexico StateTJ Washington Jr.RB | New Mexico State | 1 | 0 | 0 | 0 | 0 |
A blank in the INT column means the passer threw too few interceptions to appear on that board, not that the figure is missing. Season totals across every team in the network. The # column is the yards rank (ties share a rank); click any column to sort. A "–" means the player isn't in that stat's top 25. Player and team names link to their site where we run one. Teams you’ve pinned on the scoreboard are highlighted.















