2025 RECEIVING LEADERS
SORTED BY YARDSDanny Scudero (San José State) led 2025 college football receiving with 1,297 yards.
| # | PLAYER | TEAM | REC | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 1 | San José StateDanny ScuderoWR | San José State | 88 | 1,297 | 14.7 | 10 |
| 2 | UConnSkyler BellWR | UConn | 101 | 1,276 | 12.6 | 13 |
| 3 | North TexasWyatt YoungWR | North Texas | 70 | 1,264 | 18.1 | 10 |
| 4 | Ohio StateJeremiah SmithWR | Ohio State | 87 | 1,243 | 14.3 | 12 |
| 5 | MiamiMalachi ToneyWR | Miami | 109 | 1,211 | 11.1 | 10 |
| 6 | Texas StateBeau SparksWR | Texas State | 84 | 1,200 | 14.3 | 10 |
| 7 | TCUEric McAlisterWR | TCU | 72 | 1,190 | 16.5 | 10 |
| 8 | USCMakai LemonWR | USC | 79 | 1,156 | 14.6 | 11 |
| 9 | DukeCooper BarkateWR | Duke | 72 | 1,106 | 15.4 | 7 |
| 10 | RutgersKJ DuffWR | Rutgers | 60 | 1,084 | 18.1 | 7 |
| 11 | North Dakota StateBryce LanceWR | North Dakota State | – | 1,079 | – | 8 |
| 11 | Georgia SouthernCamden BrownWR | Georgia Southern | 65 | 1,079 | 16.6 | 14 |
| 13 | Florida StateDuce RobinsonWR | Florida State | 56 | 1,074 | 19.2 | 6 |
| 14 | Mississippi StateBrenen ThompsonWR | Mississippi State | 57 | 1,054 | 18.5 | 6 |
| 15 | East CarolinaAnthony SmithWR | East Carolina | 64 | 1,053 | 16.5 | 7 |
| 16 | OhioChase HendricksWR | Ohio | 71 | 1,037 | 14.6 | 7 |
| 17 | Arkansas StateCorey RuckerWR | Arkansas State | 73 | 1,029 | 14.1 | – |
| 17 | Florida AtlanticEaston MesserWR | Florida Atlantic | 100 | 1,029 | 10.3 | 6 |
| 19 | CaliforniaJacob De JesusWR | California | 107 | 1,022 | 9.6 | 6 |
| 20 | TennesseeChris Brazzell IIWR | Tennessee | 62 | 1,017 | 16.4 | 9 |
| 21 | Boston CollegeLewis BondWR | Boston College | 89 | 1,010 | 11.3 | – |
| 22 | ToledoJunior Vandeross IIIWR | Toledo | 82 | 1,008 | 12.3 | 11 |
| 23 | Texas StateChris Dawn Jr.WR | Texas State | 65 | 1,007 | 15.5 | – |
| 24 | Georgia StateTed HurstWR | Georgia State | 71 | 1,004 | 14.1 | – |
| 25 | Miami (OH)Kam PerryWR | Miami (OH) | – | 976 | – | 6 |
| 26 | BuffaloNik McMillanWR | Buffalo | 61 | 975 | 16.0 | – |
| 27 | HoustonAmare ThomasWR | Houston | 67 | 966 | 14.4 | 12 |
| 28 | Hawai'iJackson HarrisWR | Hawai'i | – | 963 | – | 12 |
| 29 | IndianaOmar Cooper Jr.WR | Indiana | 70 | 961 | 13.7 | 13 |
| 30 | Kennesaw StateGabriel BenyardWR | Kennesaw State | 60 | 949 | 15.8 | 9 |
| 30 | OklahomaIsaiah Sategna IIIWR | Oklahoma | 65 | 949 | 14.6 | 8 |
| 32 | NavyEli HeidenreichWR | Navy | – | 941 | – | 6 |
| 33 | Ole MissHarrison Wallace IIIWR | Ole Miss | 61 | 934 | 15.3 | – |
| 34 | UNLVJaden BradleyWR | UNLV | 58 | 931 | 16.1 | – |
| 35 | UABIverson HooksWR | UAB | 72 | 927 | 12.9 | 7 |
| 36 | Utah StateBraden PeganWR | Utah State | 60 | 925 | 15.4 | – |
| 37 | BYUParker KingstonWR | BYU | 66 | 924 | 14.0 | – |
| 38 | Texas A&MKC ConcepcionWR | Texas A&M | 61 | 919 | 15.1 | 9 |
| 39 | LouisvilleChris BellWR | Louisville | 72 | 917 | 12.7 | 6 |
| 40 | Texas A&MMario CraverWR | Texas A&M | 58 | 911 | 15.7 | – |
| 41 | MemphisCortez Braham Jr.WR | Memphis | 63 | 889 | 14.1 | 8 |
| 42 | Western KentuckyMatthew HenryWR | Western Kentucky | 55 | 888 | 16.1 | 6 |
| 43 | North TexasCameron DornerWR | North Texas | 55 | 886 | 16.1 | 8 |
| 44 | WashingtonDenzel BostonWR | Washington | 62 | 881 | 14.2 | 11 |
| 45 | NorthwesternGriffin WildeWR | Northwestern | 71 | 880 | 12.4 | 8 |
| 46 | South FloridaKeshaun SingletonWR | South Florida | – | 877 | – | 8 |
| 47 | Ohio StateCarnell TateWR | Ohio State | – | 875 | – | 9 |
| 48 | BaylorJosh CameronWR | Baylor | 69 | 872 | 12.6 | 9 |
| 49 | IllinoisHank BeattyWR | Illinois | 70 | 864 | 12.3 | – |
| 50 | DelawareKyre DuplessisWR | Delaware | 63 | 863 | 13.7 | – |
| 51 | AlabamaGermie BernardWR | Alabama | 64 | 862 | 13.5 | 7 |
| 52 | DelawareSean WilsonWR | Delaware | 66 | 850 | 12.9 | – |
| 53 | VirginiaTrell HarrisWR | Virginia | 59 | 847 | 14.4 | – |
| 54 | DukeQue'Sean BrownWR | Duke | 63 | 842 | 13.4 | – |
| 55 | Florida InternationalAlex PerryWR | Florida International | 56 | 840 | 15.0 | 9 |
| 56 | TennesseeBraylon StaleyWR | Tennessee | 68 | 837 | 12.3 | 6 |
| 56 | ClemsonT.J. MooreWR | Clemson | – | 837 | – | – |
| 58 | TexasRyan WingoWR | Texas | – | 834 | – | 7 |
| 59 | Mississippi StateAnthony Evans IIIWR | Mississippi State | 67 | 831 | 12.4 | – |
| 60 | Texas TechCaleb DouglasWR | Texas Tech | – | 830 | – | 7 |
| 61 | Hawai'iPofele AshlockWR | Hawai'i | 76 | 827 | 10.9 | 8 |
| 62 | Oregon StateTrent WalkerWR | Oregon State | 68 | 823 | 12.1 | – |
| 63 | BuffaloVictor SnowWR | Buffalo | 62 | 815 | 13.1 | 8 |
| 64 | TennesseeMike MatthewsWR | Tennessee | – | 813 | – | – |
| 65 | Ole MissDe'Zhaun StriblingWR | Ole Miss | 55 | 811 | 14.7 | 6 |
| 65 | GeorgiaZachariah BranchWR | Georgia | 81 | 811 | 10.0 | – |
| 67 | VanderbiltTre RichardsonWR | Vanderbilt | – | 810 | – | 7 |
| 68 | ColoradoOmarion MillerWR | Colorado | – | 807 | – | 8 |
| 69 | IndianaElijah SarrattWR | Indiana | 64 | 806 | 12.6 | 15 |
| 70 | BYUChase RobertsWR | BYU | 54 | 802 | 14.9 | 6 |
| 71 | Arkansas StateChauncy CobbWR | Arkansas State | 73 | 797 | 10.9 | – |
| 71 | Georgia SouthernMarcus Sanders Jr.WR | Georgia Southern | – | 797 | – | – |
| 73 | CaliforniaTrond GrizzellWR | California | 55 | 788 | 14.3 | – |
| 74 | VanderbiltJunior SherrillWR | Vanderbilt | – | 784 | – | 7 |
| 75 | South AlabamaDevin VoisinWR | South Alabama | 67 | 775 | 11.6 | – |
| 76 | MarshallDemarcus LaceyWR | Marshall | 65 | 769 | 11.8 | – |
| 77 | San José StateKyri ShoelsWR | San José State | 59 | 768 | 13.0 | – |
| 78 | KansasEmmanuel Henderson Jr.WR | Kansas | – | 766 | – | – |
| 78 | SMUJordan HudsonWR | SMU | 61 | 766 | 12.6 | 6 |
| 80 | VanderbiltEli StowersTE | Vanderbilt | 61 | 765 | 12.5 | – |
| 81 | ArizonaKris HutsonWR | Arizona | 60 | 764 | 12.7 | – |
| 82 | RutgersIan StrongWR | Rutgers | – | 762 | – | – |
| 82 | Old DominionTre' BrownWR | Old Dominion | – | 762 | – | – |
| 84 | ArkansasO'Mega BlakeWR | Arkansas | 57 | 760 | 13.3 | – |
| 85 | StanfordC.J. WilliamsWR | Stanford | 60 | 757 | 12.6 | 6 |
| 86 | Sacramento StateErnest CampbellWR | Sacramento State | – | 755 | – | 8 |
| 87 | New MexicoKeagan JohnsonWR | New Mexico | 59 | 754 | 12.8 | – |
| 88 | MiamiKeelan MarionWR | Miami | 57 | 746 | 13.1 | – |
| 89 | USCJa'Kobi LaneWR | USC | – | 745 | – | – |
| 90 | Utah StateBrady BoydWR | Utah State | – | 743 | – | 8 |
| 91 | PittsburghRaphael Williams Jr.WR | Pittsburgh | – | 741 | – | 7 |
| 92 | CharlotteJaven NicholasWR | Charlotte | 60 | 740 | 12.3 | – |
| 93 | MissouriKevin Coleman Jr.WR | Missouri | 66 | 732 | 11.1 | – |
| 94 | TCUJordan DwyerWR | TCU | 54 | 730 | 13.5 | 7 |
| 95 | HoustonTanner KoziolTE | Houston | 74 | 727 | 9.8 | – |
| 96 | Florida AtlanticAsaad WaseemWR | Florida Atlantic | 69 | 726 | 10.5 | – |
| 96 | UTSADevin McCuinWR | UTSA | 65 | 726 | 11.2 | 8 |
| 98 | AuburnCam ColemanWR | Auburn | 57 | 725 | 12.7 | – |
| 98 | Washington StateJoshua MeredithWR | Washington State | 57 | 725 | 12.7 | – |
| 98 | UtahRyan DavisWR | Utah | 62 | 725 | 11.7 | – |
The ACC led the final 2025 yards top 25 with five players, followed by the American with three, the Big Ten with three, the MAC with three, the Sun Belt with three, the Mountain West with two, the Pac-12 with two, the SEC with two and the Big 12 with one; one plays for an independent.
Season totals across every team in the network. The # column is the yards rank (ties share a rank); click any column to sort. AVG is yards per touch, computed from the served figures. A "–" means the player isn't in that stat's top 25. Player and team names link to their site where we run one. Teams you’ve pinned on the scoreboard are highlighted.








































































