Your location determines what plans and channels are available to you.
Your sims:Sims: UTAH 0, ARK 0


Market-implied win probability
Model and market agree
Kalshi · $21,575 traded · as of Sep 9, 7:34 PM ETInformation only
DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| ArkansasARK | UtahUTAH | |
|---|---|---|
| 31 | PPG | 66 |
| 14 | PA/G | 14 |
| 415 | YDS/G | 633 |
| 267 | PASS/G | 269 |
| 148 | RUSH/G | 364 |
| 4.9 | YDS/PLAY | 8.4 |
| 58.8% | 3RD DOWN | 66.7% |
| 0.18 | OFF PPA | 0.51 |
| 52.4% | OFF SUCCESS | 57.1% |
| 26.7% | DEF SUCCESS | 33.9% |
| 14.5% | RET PROD | 67.9% |
| 0.94 | EXPLOSIVE | 1.36 |
| 1547 | ELO | 1817 |
| 3.3 | SP+ | 13.0 |
| 2.3#60 | FPI | 11.2#24 |
| −2 | TO MARGIN | +2 |
| -0.07 | DEF PPA | 0.14 |
Write about Arkansas or Utah?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME