Your location determines what plans and channels are available to you.
The Read
Minnesota opens a 1.5-point favorite. Our model gives Mississippi State a 51% chance.
SeriesFirst meeting
Your sims:Sims: MINN 0, MSST 0


Market-implied win probability
Model and market agree
Kalshi · $55,385 traded · as of Sep 9, 7:34 PM ETInformation only
DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| Mississippi StateMSST | MinnesotaMINN | |
|---|---|---|
| 62 | PPG | 59 |
| 13 | PA/G | 7 |
| 762 | YDS/G | 495 |
| 417 | PASS/G | 348 |
| 345 | RUSH/G | 147 |
| 9.6 | YDS/PLAY | 7 |
| 45.5% | 3RD DOWN | 66.7% |
| 0.64 | OFF PPA | 0.34 |
| 58.2% | OFF SUCCESS | 60.3% |
| 29.6% | DEF SUCCESS | 10.9% |
| 33.9% | RET PROD | 64.9% |
| 1.48 | EXPLOSIVE | 0.97 |
| 1584 | ELO | 1510 |
| 9.4 | SP+ | 9.6 |
| 8.6#33 | FPI | 2.3#59 |
| +0 | TO MARGIN | −1 |
| -0.03 | DEF PPA | -0.38 |
Write about Mississippi State or Minnesota?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME