Your location determines what plans and channels are available to you.
The Read
Kansas State opens a 18.5-point favorite. Our model gives Kansas State a 92% chance.
SeriesFirst meeting
Your sims:Sims: KSU 0, WSU 0


Market-implied win probability
Model and market agree
Kalshi · $21,045 traded · as of Sep 9, 7:34 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| Washington StateWSU | Kansas StateKSU | |
|---|---|---|
| 10 | PPG | 71 |
| 24 | PA/G | 3 |
| 242 | YDS/G | 559 |
| 142 | PASS/G | 247 |
| 100 | RUSH/G | 312 |
| 4.3 | YDS/PLAY | 7.9 |
| 31.0% | OFF SUCCESS | 65.3% |
| 46.9% | DEF SUCCESS | 23.0% |
| 91.3% | RET PROD | 71.4% |
| 1.03 | EXPLOSIVE | 1.24 |
| 1601 | ELO | 1616 |
| 0.0% | 3RD DOWN | 81.8% |
| −3 | TO MARGIN | +0 |
| -0.03 | OFF PPA | 0.59 |
| 0.08 | DEF PPA | -0.28 |
| -3.7 | SP+ | 12.7 |
| -4.3#84 | FPI | 8.8#32 |
Write about Washington State or Kansas State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME