Every Middle Tennessee football season on one page back to 1911: won-lost records, conference records and bowl results for all 63 of them.

63 SEASONS · 1911–2026 · 160–212–1 ALL-TIME · 8 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL |
|---|---|---|---|
| 2026 | 0–0 | 0–0 | – |
| 2025 | 3–9 | 2–6 | – |
| 2024 | 3–9 | 2–6 | – |
| 2023 | 4–8 | 3–5 | – |
| 2022 | 8–5 | 4–4 | EasyPost Hawai'i Bowl (W) |
| 2021 | 7–6 | 4–4 | Bahamas Bowl (W) |
| 2020 | 3–6 | 2–3 | – |
| 2019 | 4–8 | 3–5 | – |
| 2018 | 8–6 | 7–2 | R+L CARRIERS NEW ORLEANS BOWL (L) |
| 2017 | 7–6 | 4–4 | RAYCOM MEDIA CAMELLIA BOWL (W) |
| 2016 | 8–5 | 5–3 | HAWAI'I BOWL (L) |
| 2015 | 7–6 | 6–2 | POPEYES BAHAMAS BOWL (L) |
| 2014 | 6–6 | 5–3 | – |
| 2013 | 8–5 | 6–2 | BELL HELICOPTER ARMED FORCES BOWL (L) |
| 2012 | 8–4 | 6–2 | – |
| 2011 | 2–10 | 1–7 | – |
| 2010 | 6–7 | 5–3 | GODADDY.com BOWL (L) |
| 2009 | 10–3 | 7–1 | Postseason (not named) |
| 2008 | 5–7 | 3–4 | – |
| 2007 | 5–7 | 4–3 | – |
| 2006 | 7–6 | 6–1 | Postseason (not named) |
| 2005 | 4–7 | 3–4 | – |
| 2004 | 5–6 | 4–4 | – |
| 2003 | 4–8 | 3–3 | – |
| 2002 | 4–8 | 3–4 | – |
| 2001 | 8–3 | 5–1 | – |
| 2000 | 6–5 | – | – |
| 1999 | 3–8 | – | – |
| 1998 | 0–2 | 0–0 | – |
| 1996 | 0–1 | 0–0 | – |
| 1995 | 0–1 | 0–0 | – |
| 1993 | 0–2 | 0–0 | – |
| 1992 | 1–1 | 0–0 | – |
| 1991 | 0–2 | 0–0 | – |
| 1989 | 0–1 | 0–0 | – |
| 1988 | 0–1 | 0–0 | – |
| 1984 | 1–0 | 0–0 | – |
| 1981 | 1–1 | 0–0 | – |
| 1980 | 0–2 | 0–0 | – |
| 1979 | 0–2 | 0–0 | – |
| 1978 | 0–0–1 | 0–0 | – |
| 1977 | 0–2 | 0–0 | – |
| 1976 | 1–0 | 0–0 | – |
| 1975 | 0–1 | 0–0 | – |
| 1974 | 0–2 | 0–0 | – |
| 1972 | 1–0 | 0–0 | – |
| 1971 | 1–0 | 0–0 | – |
| 1961 | 0–1 | 0–0 | Postseason (not named) |
| 1959 | 1–0 | 0–0 | Postseason (not named) |
| 1956 | 0–1 | 0–0 | – |
| 1955 | 0–1 | 0–0 | – |
| 1953 | 0–1 | 0–0 | – |
| 1951 | 0–1 | – | – |
| 1950 | 0–1 | – | – |
| 1936 | 0–1 | – | – |
| 1932 | 0–1 | – | – |
| 1926 | 0–2 | – | – |
| 1925 | 0–2 | – | – |
| 1922 | 0–1 | – | – |
| 1921 | 0–1 | – | – |
| 1920 | 0–1 | – | – |
| 1915 | 0–1 | – | – |
| 1911 | 0–1 | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
4 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.