Your location determines what plans and channels are available to you.
No betting lines have been posted for this game yet.
| Chicago StateChicago State | LindenwoodLIN | |
|---|---|---|
| 17.5 | PPG | 26 |
| 43 | PA/G | 26.5 |
| 289 | YDS/G | 338 |
| 208.5 | PASS/G | 175.5 |
| 80.5 | RUSH/G | 162.5 |
| 4.4 | YDS/PLAY | 5.1 |
| 25.0% | 3RD DOWN | 48.4% |
| 0.35 | DEF PPA | 0.12 |
| 35.1% | OFF SUCCESS | 34.3% |
| 47.7% | DEF SUCCESS | 44.6% |
| 1.10 | EXPLOSIVE | 1.31 |
| +0 | TO MARGIN | +2 |
| -0.00 | OFF PPA | 0.13 |
Write about Chicago State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.