Every Arkansas State football season on one page back to 1914: won-lost records, conference records and bowl results for all 82 of them.

82 SEASONS · 1914–2026 · 244–324–7 ALL-TIME · 11 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL |
|---|---|---|---|
| 2026 | 0–0 | 0–0 | – |
| 2025 | 7–6 | 5–3 | Xbox Bowl (W) |
| 2024 | 8–5 | 5–3 | 68 Ventures Bowl (W) |
| 2023 | 6–7 | 4–4 | Camellia Bowl (L) |
| 2022 | 3–9 | 1–7 | – |
| 2021 | 2–10 | 1–7 | – |
| 2020 | 4–7 | 2–6 | – |
| 2019 | 8–5 | 5–3 | CAMELLIA BOWL (W) |
| 2018 | 8–5 | 5–3 | Postseason (not named) |
| 2017 | 7–5 | 6–2 | RAYCOM MEDIA CAMELLIA BOWL (L) |
| 2016 | 8–5 | 7–1 | AUTONATION CURE BOWL (W) |
| 2015 | 9–4 | 8–0 | R+L CARRIERS NEW ORLEANS BOWL (L) |
| 2014 | 7–6 | 5–3 | GODADDY BOWL (L) |
| 2013 | 8–5 | 5–2 | GODADDY BOWL (W) |
| 2012 | 10–3 | 7–1 | GODADDY.com BOWL (W) |
| 2011 | 10–3 | 8–0 | GODADDY.com BOWL (L) |
| 2010 | 4–8 | 4–4 | – |
| 2009 | 4–8 | 3–5 | – |
| 2008 | 6–6 | 4–3 | – |
| 2007 | 5–7 | 3–4 | – |
| 2006 | 6–6 | 4–3 | – |
| 2005 | 6–6 | 5–2 | Postseason (not named) |
| 2004 | 3–8 | 3–4 | – |
| 2003 | 5–7 | 3–3 | – |
| 2002 | 6–7 | 3–3 | – |
| 2001 | 2–9 | 2–4 | – |
| 2000 | 1–10 | 1–4 | – |
| 1999 | 4–7 | 2–3 | – |
| 1998 | 4–8 | – | – |
| 1997 | 2–9 | – | – |
| 1996 | 4–7 | – | – |
| 1995 | 6–5 | 3–3 | – |
| 1994 | 1–9 | 0–6 | – |
| 1993 | 2–7–1 | 1–5 | – |
| 1992 | 2–9 | – | – |
| 1991 | 1–10 | – | – |
| 1990 | 3–7–1 | – | – |
| 1989 | 1–3 | – | – |
| 1988 | 3–2 | – | – |
| 1987 | 0–1–1 | – | – |
| 1986 | 1–1–1 | 0–0 | – |
| 1985 | 1–2 | 0–0 | – |
| 1984 | 1–2 | 0–0 | – |
| 1983 | 0–2–1 | 0–0 | – |
| 1982 | 2–3 | 0–0 | – |
| 1981 | 5–5 | 3–2 | – |
| 1980 | 2–8 | 0–5 | – |
| 1979 | 4–6 | 1–4 | – |
| 1978 | 6–4 | 4–1 | – |
| 1977 | 7–3 | 2–3 | – |
| 1976 | 4–6 | 2–3 | – |
| 1975 | 10–0 | 5–0 | – |
| 1974 | 6–3 | 3–1 | – |
| 1973 | 1–1 | 0–0 | – |
| 1972 | 0–1 | 0–0 | – |
| 1970 | 1–0 | 0–0 | – |
| 1969 | 0–1 | 0–0 | – |
| 1968 | 0–1 | 0–0 | – |
| 1967 | 1–1 | 0–0 | – |
| 1965 | 1–0 | 0–0 | – |
| 1963 | 0–2 | – | – |
| 1962 | 1–0 | – | – |
| 1961 | 0–2 | – | – |
| 1960 | 0–2 | – | – |
| 1959 | 0–1 | – | – |
| 1958 | 0–2 | – | – |
| 1957 | 0–1 | – | – |
| 1956 | 0–1 | – | – |
| 1954 | 0–1 | – | – |
| 1953 | 3–0–1 | – | Postseason (not named) |
| 1952 | 0–1 | – | – |
| 1951 | 0–2 | – | Postseason (not named) |
| 1950 | 0–1 | – | – |
| 1948 | 0–1 | – | – |
| 1926 | 0–1 | – | – |
| 1925 | 0–1 | – | – |
| 1924 | 0–1 | – | – |
| 1919 | 0–1 | – | – |
| 1917 | 0–0–1 | – | – |
| 1916 | 0–1 | – | – |
| 1915 | 1–0 | – | – |
| 1914 | 0–1 | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
4 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.