Every Houston football season on one page back to 1946: won-lost records, conference records, bowl results and final rankings for all 81 of them.

81 SEASONS · 1946–2026 · 457–382–15 ALL-TIME · 10 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL | FINAL RANK |
|---|---|---|---|---|
| 2026 | 0–0 | 0–0 | – | – |
| 2025 | 10–3 | 6–3 | Kinder's Texas Bowl (W) | #22 |
| 2024 | 4–8 | 3–6 | – | – |
| 2023 | 4–8 | 2–7 | – | – |
| 2022 | 8–5 | 5–3 | Radiance Technologies Independence Bowl (W) | – |
| 2021 | 12–2 | 8–1 | TicketSmarter Birmingham Bowl (W) | #17 |
| 2020 | 3–5 | 3–3 | New Mexico Bowl (L) | – |
| 2019 | 4–8 | 2–6 | – | – |
| 2018 | 8–5 | 5–3 | LOCKHEED MARTIN ARMED FORCES BOWL (L) | – |
| 2017 | 7–5 | 5–3 | HAWAI'I BOWL (L) | – |
| 2016 | 9–4 | 5–3 | LAS VEGAS BOWL PRESENTED BY GEICO (L) | – |
| 2015 | 13–1 | 8–1 | Postseason (not named) | #8 |
| 2014 | 8–5 | 5–3 | LOCKHEED MARTIN ARMED FORCES BOWL (W) | – |
| 2013 | 8–5 | 5–3 | BBVA COMPASS BOWL (L) | – |
| 2012 | 5–7 | 4–4 | – | – |
| 2011 | 13–1 | 8–1 | TICKETCITY BOWL (W) | #18 |
| 2010 | 5–7 | 4–4 | – | – |
| 2009 | 10–4 | 6–3 | Postseason (not named) | – |
| 2008 | 8–5 | 6–2 | Postseason (not named) | – |
| 2007 | 8–5 | 6–2 | Postseason (not named) | – |
| 2006 | 10–4 | 8–1 | Postseason (not named) | – |
| 2005 | 6–6 | 4–4 | Postseason (not named) | – |
| 2004 | 3–8 | 3–6 | – | – |
| 2003 | 7–6 | 4–5 | Postseason (not named) | – |
| 2002 | 5–7 | 3–6 | – | – |
| 2001 | 0–11 | 0–7 | – | – |
| 2000 | 3–8 | 2–5 | – | – |
| 1999 | 7–4 | 3–3 | – | – |
| 1998 | 3–8 | 2–4 | – | – |
| 1997 | 3–8 | 2–4 | – | – |
| 1996 | 7–5 | 4–1 | Postseason (not named) | – |
| 1995 | 2–9 | 2–5 | – | – |
| 1994 | 1–10 | 1–6 | – | – |
| 1993 | 1–9–1 | 1–5–1 | – | – |
| 1992 | 4–7 | 2–5 | – | – |
| 1991 | 4–7 | 3–5 | – | – |
| 1990 | 10–1 | 7–1 | – | #10 |
| 1989 | 9–2 | 6–2 | – | #14 |
| 1988 | 9–3 | 5–2 | Postseason (not named) | #18 |
| 1987 | 4–6–1 | 2–4–1 | – | – |
| 1986 | 1–10 | 0–8 | – | – |
| 1985 | 4–7 | 3–5 | – | – |
| 1984 | 7–5 | 6–2 | Postseason (not named) | – |
| 1983 | 4–7 | 3–5 | – | – |
| 1982 | 5–5–1 | 4–3–1 | – | – |
| 1981 | 7–4–1 | 5–2–1 | Postseason (not named) | – |
| 1980 | 7–5 | 5–3 | Postseason (not named) | – |
| 1979 | 11–1 | 7–1 | Postseason (not named) | #5 |
| 1978 | 9–3 | 7–1 | Postseason (not named) | #10 |
| 1977 | 6–5 | 4–4 | – | – |
| 1976 | 10–2 | 7–1 | Postseason (not named) | #4 |
| 1975 | 2–8 | – | – | – |
| 1974 | 8–3–1 | – | Postseason (not named) | #19 |
| 1973 | 11–1 | – | Postseason (not named) | #9 |
| 1972 | 6–4–1 | – | – | – |
| 1971 | 9–3 | – | Postseason (not named) | #17 |
| 1970 | 8–3 | – | – | #19 |
| 1969 | 9–2 | – | Postseason (not named) | #12 |
| 1968 | 6–2–2 | – | – | #18 |
| 1967 | 7–3 | – | – | – |
| 1966 | 7–2 | – | – | – |
| 1965 | 4–5–1 | – | – | – |
| 1964 | 1–6–1 | – | – | – |
| 1963 | 1–8 | – | – | – |
| 1962 | 7–4 | – | Postseason (not named) | – |
| 1961 | 5–4–1 | – | – | – |
| 1960 | 6–4 | – | – | – |
| 1959 | 2–7 | – | – | – |
| 1958 | 4–4 | – | – | – |
| 1957 | 4–4–1 | – | – | – |
| 1956 | 5–2–1 | – | – | – |
| 1955 | 5–3 | – | – | – |
| 1954 | 4–4 | – | – | – |
| 1953 | 3–4–1 | – | – | – |
| 1952 | 7–2 | – | – | – |
| 1951 | 5–4 | – | Postseason (not named) | – |
| 1950 | 2–4 | – | – | – |
| 1949 | 2–2–1 | – | – | – |
| 1948 | 0–2 | 0–0 | – | – |
| 1947 | 0–1 | 0–0 | – | – |
| 1946 | 1–1 | 0–0 | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
21 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.