Every UTEP football season on one page back to 1930: won-lost records, conference records and bowl results for all 94 of them.

94 SEASONS · 1930–2026 · 325–592–16 ALL-TIME · 3 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL |
|---|---|---|---|
| 2026 | 0–0 | 0–0 | – |
| 2025 | 2–10 | 1–7 | – |
| 2024 | 3–9 | 3–5 | – |
| 2023 | 3–9 | 2–6 | – |
| 2022 | 5–7 | 3–5 | – |
| 2021 | 7–6 | 4–4 | PUBG Mobile New Mexico Bowl (L) |
| 2020 | 3–5 | 0–4 | – |
| 2019 | 1–11 | 0–8 | – |
| 2018 | 1–11 | 1–7 | – |
| 2017 | 0–12 | 0–8 | – |
| 2016 | 4–8 | 2–6 | – |
| 2015 | 5–7 | 3–5 | – |
| 2014 | 7–6 | 5–3 | GILDAN NEW MEXICO BOWL (L) |
| 2013 | 2–10 | 1–7 | – |
| 2012 | 3–9 | 2–6 | – |
| 2011 | 5–7 | 2–6 | – |
| 2010 | 6–7 | 3–5 | NEW MEXICO BOWL (L) |
| 2009 | 4–8 | 3–5 | – |
| 2008 | 5–7 | 4–4 | – |
| 2007 | 4–8 | 2–6 | – |
| 2006 | 5–7 | 3–5 | – |
| 2005 | 8–4 | 5–3 | Postseason (not named) |
| 2004 | 8–4 | 6–2 | Postseason (not named) |
| 2003 | 2–11 | 1–7 | – |
| 2002 | 2–10 | 1–7 | – |
| 2001 | 2–9 | 1–7 | – |
| 2000 | 8–4 | 7–1 | Postseason (not named) |
| 1999 | 5–7 | 3–4 | – |
| 1998 | 3–8 | 3–5 | – |
| 1997 | 4–7 | 3–5 | – |
| 1996 | 2–9 | 0–8 | – |
| 1995 | 2–10 | 1–7 | – |
| 1994 | 3–7–1 | 1–6–1 | – |
| 1993 | 1–11 | 0–8 | – |
| 1992 | 1–10 | 1–7 | – |
| 1991 | 4–7–1 | 2–5–1 | – |
| 1990 | 3–8 | 1–7 | – |
| 1989 | 2–10 | 1–7 | – |
| 1988 | 9–3 | 6–2 | Postseason (not named) |
| 1987 | 7–4 | 5–3 | – |
| 1986 | 4–8 | 2–6 | – |
| 1985 | 1–10 | 1–7 | – |
| 1984 | 2–9 | 1–7 | – |
| 1983 | 2–10 | 0–8 | – |
| 1982 | 2–10 | 1–6 | – |
| 1981 | 1–10 | 1–6 | – |
| 1980 | 1–10 | 1–6 | – |
| 1979 | 1–9 | 0–7 | – |
| 1978 | 1–11 | 1–5 | – |
| 1977 | 1–10 | 0–7 | – |
| 1976 | 0–11 | 0–7 | – |
| 1975 | 1–9 | 0–6 | – |
| 1974 | 3–6 | 3–4 | – |
| 1973 | 0–10 | 0–7 | – |
| 1972 | 2–7 | 1–6 | – |
| 1971 | 2–6 | 1–6 | – |
| 1970 | 5–3 | 4–3 | – |
| 1969 | 2–6 | 2–5 | – |
| 1968 | 4–4 | 3–3 | – |
| 1967 | 6–2–1 | – | Postseason (not named) |
| 1966 | 5–4 | – | – |
| 1965 | 7–3 | – | Postseason (not named) |
| 1964 | 0–8–2 | – | – |
| 1963 | 3–6 | – | – |
| 1962 | 3–5 | – | – |
| 1961 | 2–7 | 1–3 | – |
| 1960 | 3–5–1 | 2–3 | – |
| 1959 | 2–6 | 2–3 | – |
| 1958 | 2–6 | 1–4 | – |
| 1957 | 6–2 | 3–2 | – |
| 1956 | 8–1 | 5–0 | – |
| 1955 | 4–2–2 | 3–2–1 | – |
| 1954 | 8–2 | 4–2 | Postseason (not named) |
| 1953 | 7–2 | 4–2 | Postseason (not named) |
| 1952 | 4–5–1 | 2–3–1 | – |
| 1951 | 3–7 | 2–4 | – |
| 1950 | 7–3 | 4–2 | – |
| 1949 | 8–2–1 | 4–2 | Postseason (not named) |
| 1948 | 8–2–1 | 4–1–1 | Postseason (not named) |
| 1947 | 5–3–1 | 3–3–1 | – |
| 1946 | 3–6 | 2–4 | – |
| 1942 | 5–4 | 4–3 | – |
| 1941 | 3–4–1 | 3–4 | – |
| 1940 | 4–4–1 | 3–1–1 | – |
| 1939 | 4–4 | 3–2 | – |
| 1938 | 5–2 | 3–2 | – |
| 1937 | 5–1–1 | 2–1–1 | – |
| 1936 | 4–3–1 | 2–1–1 | Postseason (not named) |
| 1935 | 1–6 | 0–3 | – |
| 1934 | 0–2 | – | – |
| 1933 | 1–3 | – | – |
| 1932 | 1–3 | – | – |
| 1931 | 2–0 | – | – |
| 1930 | 0–1 | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
11 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.