Every Florida football season on one page back to 1904: won-lost records, conference records, bowl results and final rankings for all 116 of them.

116 SEASONS · 1904–2026 · 702–450–37 ALL-TIME · 18 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL | FINAL RANK |
|---|---|---|---|---|
| 2026 | 0–0 | 0–0 | – | – |
| 2025 | 4–8 | 2–6 | – | – |
| 2024 | 8–5 | 4–4 | Union Home Mortgage Gasparilla Bowl (W) | – |
| 2023 | 5–7 | 3–5 | – | – |
| 2022 | 6–7 | 3–5 | SRS Distribution Las Vegas Bowl (L) | – |
| 2021 | 6–7 | 2–6 | Union Home Mortgage Gasparilla Bowl (L) | – |
| 2020 | 8–4 | 8–3 | Goodyear Cotton Bowl Classic (L) | #13 |
| 2019 | 11–2 | 6–2 | CAPITAL ONE ORANGE BOWL (W) | #6 |
| 2018 | 10–3 | 5–3 | CHICK-FIL-A PEACH BOWL (W) | #7 |
| 2017 | 4–7 | 3–5 | – | – |
| 2016 | 9–4 | 6–3 | OUTBACK BOWL (W) | #14 |
| 2015 | 10–4 | 7–2 | BUFFALO WILD WINGS CITRUS BOWL (L) | #25 |
| 2014 | 7–5 | 4–4 | BIRMINGHAM BOWL (W) | – |
| 2013 | 4–8 | 3–5 | – | – |
| 2012 | 11–2 | 7–1 | ALLSTATE SUGAR BOWL (L) | #9 |
| 2011 | 7–6 | 3–5 | TAXSLAYER.com GATOR BOWL (W) | – |
| 2010 | 8–5 | 4–4 | OUTBACK BOWL (W) | – |
| 2009 | 13–1 | 8–1 | ALLSTATE SUGAR BOWL (W) | #3 |
| 2008 | 13–1 | 8–1 | FEDEX BCS NATIONAL CHAMPIONSHIP GAME (W) | #1 |
| 2007 | 9–4 | 5–3 | Postseason (not named) | #13 |
| 2006 | 13–1 | 8–1 | BCS NATIONAL CHAMPIONSHIP AT GLENDALE AZ (W) | #1 |
| 2005 | 9–3 | 5–3 | Outback Bowl (W) | #12 |
| 2004 | 7–5 | 4–4 | Postseason (not named) | – |
| 2003 | 8–5 | 6–2 | OUTBACK BOWL (L) | #24 |
| 2002 | 8–5 | 6–2 | OUTBACK BOWL (L) | #22 |
| 2001 | 10–2 | 6–2 | Postseason (not named) | #5 |
| 2000 | 10–3 | 8–1 | Postseason (not named) | #10 |
| 1999 | 9–4 | 7–2 | Postseason (not named) | #12 |
| 1998 | 10–2 | 7–1 | Postseason (not named) | #5 |
| 1997 | 10–2 | 6–2 | Postseason (not named) | #4 |
| 1996 | 12–1 | 9–0 | Postseason (not named) | #1 |
| 1995 | 12–1 | 9–0 | Postseason (not named) | #2 |
| 1994 | 10–2–1 | 8–1 | Postseason (not named) | #7 |
| 1993 | 11–2 | 8–1 | Postseason (not named) | #5 |
| 1992 | 9–4 | 6–3 | Postseason (not named) | #10 |
| 1991 | 10–2 | 7–0 | Postseason (not named) | #7 |
| 1990 | 9–2 | 6–1 | – | #13 |
| 1989 | 7–5 | 4–3 | Postseason (not named) | – |
| 1988 | 7–5 | 4–3 | Postseason (not named) | – |
| 1987 | 5–6 | 3–3 | Postseason (not named) | – |
| 1986 | 6–5 | 2–4 | – | – |
| 1985 | 9–1–1 | 5–1 | – | #5 |
| 1984 | 9–1–1 | 5–0–1 | – | #3 |
| 1983 | 9–2–1 | 4–2 | Postseason (not named) | #6 |
| 1982 | 8–4 | 3–3 | Postseason (not named) | – |
| 1981 | 7–5 | 3–3 | Postseason (not named) | – |
| 1980 | 8–4 | 4–2 | Postseason (not named) | – |
| 1979 | 0–10–1 | 0–6 | – | – |
| 1978 | 4–7 | 3–3 | – | – |
| 1977 | 6–4–1 | 3–3 | – | – |
| 1976 | 8–4 | 4–2 | Postseason (not named) | – |
| 1975 | 9–3 | 5–1 | Postseason (not named) | – |
| 1974 | 8–4 | 3–3 | Postseason (not named) | #15 |
| 1973 | 7–5 | 3–4 | Postseason (not named) | – |
| 1972 | 5–5–1 | 3–3–1 | – | – |
| 1971 | 4–7 | 1–6 | – | – |
| 1970 | 7–4 | 3–3 | – | – |
| 1969 | 9–1–1 | 4–1–1 | Postseason (not named) | #14 |
| 1968 | 6–3–1 | 2–2–1 | – | – |
| 1967 | 6–4 | 4–2 | – | – |
| 1966 | 9–2 | 4–1 | Postseason (not named) | – |
| 1965 | 7–4 | 4–2 | Postseason (not named) | – |
| 1964 | 7–3 | 4–2 | – | – |
| 1963 | 6–3–1 | 3–3–1 | – | – |
| 1962 | 7–4 | 4–2 | Postseason (not named) | – |
| 1961 | 4–5–1 | 3–3 | – | – |
| 1960 | 8–2 | 5–1 | Postseason (not named) | #18 |
| 1959 | 5–4–1 | 2–4 | – | #19 |
| 1958 | 6–4–1 | 2–4–1 | Postseason (not named) | #14 |
| 1957 | 6–2–1 | 4–2–1 | – | #17 |
| 1956 | 6–3–1 | 5–2 | – | – |
| 1955 | 3–6 | 3–5 | – | – |
| 1954 | 5–5 | 5–2 | – | – |
| 1953 | 3–5–2 | 1–3–2 | – | – |
| 1952 | 8–3 | 3–3 | Postseason (not named) | #15 |
| 1951 | 4–5 | 2–4 | – | – |
| 1950 | 5–5 | 2–4 | – | – |
| 1949 | 4–5–1 | 1–4–1 | – | – |
| 1948 | 4–5 | 1–5 | – | – |
| 1947 | 4–5–1 | 0–3–1 | – | – |
| 1946 | 0–9 | 0–5 | – | – |
| 1945 | 3–4–1 | 1–3–1 | – | – |
| 1944 | 2–3 | 0–3 | – | – |
| 1942 | 2–6 | 1–3 | – | – |
| 1941 | 3–6 | 1–3 | – | – |
| 1940 | 4–5 | 2–3 | – | – |
| 1939 | 4–5–1 | 0–3–1 | – | – |
| 1938 | 3–6–1 | 2–2–1 | – | – |
| 1937 | 4–7 | 3–4 | – | – |
| 1936 | 4–6 | 1–5 | – | – |
| 1935 | 3–7 | 1–6 | – | – |
| 1934 | 5–3–1 | 2–2–1 | – | – |
| 1933 | 5–3–1 | 2–3 | – | – |
| 1932 | 3–6 | 1–6 | – | – |
| 1931 | 2–6–2 | 2–4–2 | – | – |
| 1930 | 5–3–1 | 4–2–1 | – | – |
| 1929 | 7–2 | 6–1 | – | – |
| 1928 | 7–1 | 6–1 | – | – |
| 1927 | 6–3 | 5–2 | – | – |
| 1926 | 1–6–2 | 1–4–1 | – | – |
| 1925 | 6–2 | 3–2 | – | – |
| 1924 | 4–2–2 | 2–0–1 | – | – |
| 1923 | 4–1–2 | 1–0–2 | – | – |
| 1922 | 4–2 | 2–0 | – | – |
| 1921 | 3–2–2 | – | – | – |
| 1920 | 4–2 | – | – | – |
| 1919 | 3–2 | – | – | – |
| 1917 | 1–4 | – | – | – |
| 1916 | 0–5 | – | – | – |
| 1915 | 3–3 | – | – | – |
| 1914 | 3–2 | – | – | – |
| 1913 | 3–3 | – | – | – |
| 1912 | 2–2–1 | – | – | – |
| 1911 | 3–0–1 | – | – | – |
| 1910 | 1–1 | – | – | – |
| 1904 | 0–5 | – | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
31 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.
Final rankings begin with the 1936 season, when the AP poll started. Earlier seasons are blank because no poll existed, not because the team was unranked.