Every USC football season on one page back to 1915: won-lost records, conference records, bowl results and final rankings for all 112 of them.

112 SEASONS · 1915–2026 · 785–338–41 ALL-TIME · 16 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL | FINAL RANK |
|---|---|---|---|---|
| 2026 | 1–0 | 0–0 | – | – |
| 2025 | 9–4 | 7–2 | Valero Alamo Bowl (L) | #20 |
| 2024 | 7–6 | 4–5 | SRS Distribution Las Vegas Bowl (W) | – |
| 2023 | 8–5 | 5–4 | DIRECTV Holiday Bowl (W) | – |
| 2022 | 11–3 | 8–2 | Goodyear Cotton Bowl Classic (L) | #12 |
| 2021 | 4–8 | 3–6 | – | – |
| 2020 | 5–1 | 5–1 | – | #21 |
| 2019 | 8–5 | 7–2 | SAN DIEGO COUNTY CREDIT UNION HOLIDAY BOWL (L) | – |
| 2018 | 5–7 | 4–5 | – | – |
| 2017 | 11–3 | 9–1 | Postseason (not named) | #12 |
| 2016 | 10–3 | 7–2 | ROSE BOWL GAME PRES. BY NORTHWESTERN MUTUAL (W) | #3 |
| 2015 | 8–6 | 6–4 | NATIONAL FUNDING HOLIDAY BOWL (L) | – |
| 2014 | 9–4 | 6–3 | NATIONAL UNIVERSITY HOLIDAY BOWL (W) | #20 |
| 2013 | 10–4 | 6–3 | ROYAL PURPLE LAS VEGAS BOWL (W) | #19 |
| 2012 | 7–6 | 5–4 | HYUNDAI SUN BOWL (L) | – |
| 2011 | 10–2 | 7–2 | – | #6 |
| 2010 | 8–5 | 6–4 | – | – |
| 2009 | 9–4 | 6–4 | Postseason (not named) | #22 |
| 2008 | 12–1 | 10–1 | THE ROSE BOWL GAME PRESENTED BY CITI (W) | #3 |
| 2007 | 11–2 | 8–2 | Postseason (not named) | #3 |
| 2006 | 11–2 | 8–2 | ROSE BOWL AT PASADENA CA (W) | #4 |
| 2005 | 12–1 | 8–0 | The Rose Bowl Game presented by Citi (L) | #2 |
| 2004 | 13–0 | 11–0 | ORANGE BOWL (W) | #1 |
| 2003 | 12–1 | 9–1 | ROSE BOWL PRESENTED BY CITI (W) | #1 |
| 2002 | 11–2 | 8–1 | ORANGE BOWL (W) | #5 |
| 2001 | 6–6 | 5–4 | Postseason (not named) | – |
| 2000 | 5–7 | 2–6 | – | – |
| 1999 | 6–6 | 3–5 | – | – |
| 1998 | 8–5 | 5–3 | Postseason (not named) | – |
| 1997 | 6–5 | 4–4 | – | – |
| 1996 | 6–6 | 3–5 | – | – |
| 1995 | 9–2–1 | 6–1–1 | Postseason (not named) | #12 |
| 1994 | 8–3–1 | 6–2 | Postseason (not named) | #13 |
| 1993 | 8–5 | 6–2 | Postseason (not named) | – |
| 1992 | 6–5–1 | 5–3 | Postseason (not named) | – |
| 1991 | 3–8 | 2–6 | – | – |
| 1990 | 8–4–1 | 5–2–1 | Postseason (not named) | #20 |
| 1989 | 9–2–1 | 6–0–1 | Postseason (not named) | #8 |
| 1988 | 10–2 | 8–0 | Postseason (not named) | #7 |
| 1987 | 8–4 | 7–1 | Postseason (not named) | #18 |
| 1986 | 7–5 | 5–3 | Postseason (not named) | – |
| 1985 | 6–6 | 5–3 | Postseason (not named) | – |
| 1984 | 9–3 | 7–1 | Postseason (not named) | #10 |
| 1983 | 4–6–1 | 4–3 | – | – |
| 1982 | 8–3 | 5–2 | – | #15 |
| 1981 | 9–3 | 5–2 | Postseason (not named) | #14 |
| 1980 | 8–2–1 | 4–2–1 | – | #11 |
| 1979 | 11–0–1 | 6–0–1 | Postseason (not named) | #2 |
| 1978 | 12–1 | 6–1 | Postseason (not named) | #2 |
| 1977 | 8–4 | 5–2 | Postseason (not named) | #13 |
| 1976 | 11–1 | 7–0 | Postseason (not named) | #2 |
| 1975 | 8–4 | 3–4 | Postseason (not named) | #17 |
| 1974 | 10–1–1 | 6–0–1 | Postseason (not named) | #2 |
| 1973 | 9–2–1 | 7–0 | Postseason (not named) | #8 |
| 1972 | 12–0 | 7–0 | Postseason (not named) | #1 |
| 1971 | 6–4–1 | 3–2–1 | – | #20 |
| 1970 | 6–4–1 | 3–4 | – | #15 |
| 1969 | 10–0–1 | 6–0 | Postseason (not named) | #3 |
| 1968 | 9–1–1 | 6–0 | Postseason (not named) | #4 |
| 1967 | 10–1 | 6–1 | Postseason (not named) | #1 |
| 1966 | 7–4 | 4–1 | Postseason (not named) | – |
| 1965 | 7–2–1 | 4–1 | – | #10 |
| 1964 | 7–3 | 3–1 | – | #10 |
| 1963 | 7–3 | 3–1 | – | – |
| 1962 | 11–0 | 4–0 | Postseason (not named) | #1 |
| 1961 | 4–5–1 | 2–1–1 | – | – |
| 1960 | 4–6 | 3–1 | – | – |
| 1959 | 8–2 | 3–1 | – | #14 |
| 1958 | 4–5–1 | 4–2–1 | – | – |
| 1957 | 1–9 | 1–6 | – | – |
| 1956 | 8–2 | 5–2 | – | #18 |
| 1955 | 6–4 | 3–3 | – | #13 |
| 1954 | 8–4 | 6–1 | Postseason (not named) | #17 |
| 1953 | 6–3–1 | 4–2–1 | – | – |
| 1952 | 9–1 | 6–0 | Postseason (not named) | #5 |
| 1951 | 6–3 | 4–2 | – | – |
| 1950 | 2–5–2 | 1–3–2 | – | – |
| 1949 | 5–3–1 | 4–2 | – | – |
| 1948 | 6–3–1 | 4–2 | – | – |
| 1947 | 7–2–1 | 6–0 | Postseason (not named) | #8 |
| 1946 | 6–4 | 5–2 | – | – |
| 1945 | 5–2 | 5–1 | Postseason (not named) | #11 |
| 1944 | 4–0–2 | 3–0–2 | Postseason (not named) | #7 |
| 1943 | 5–0 | 4–0 | Postseason (not named) | – |
| 1942 | 4–5–1 | 4–2–1 | – | – |
| 1941 | 2–6–1 | 2–4–1 | – | – |
| 1940 | 3–4–2 | 2–3–2 | – | – |
| 1939 | 8–0–2 | 5–0–2 | Postseason (not named) | #3 |
| 1938 | 9–2 | 6–1 | Postseason (not named) | #7 |
| 1937 | 3–4–2 | 2–3–2 | – | – |
| 1936 | 4–2–3 | 3–2–2 | – | – |
| 1935 | 3–7 | 2–4 | – | – |
| 1934 | 3–6–1 | 1–4–1 | – | – |
| 1933 | 8–1–1 | 4–1–1 | – | – |
| 1932 | 9–0 | 6–0 | Postseason (not named) | – |
| 1931 | 10–0 | 7–0 | Postseason (not named) | – |
| 1930 | 7–2 | 5–1 | – | – |
| 1929 | 10–2 | 6–1 | Postseason (not named) | – |
| 1928 | 8–0–1 | 4–0–1 | – | – |
| 1927 | 6–1–1 | 4–0–1 | – | – |
| 1926 | 7–2 | 5–1 | – | – |
| 1925 | 8–2 | 3–2 | – | – |
| 1924 | 8–1 | 2–1 | Postseason (not named) | – |
| 1923 | 5–2 | 2–2 | – | – |
| 1922 | 8–1 | 3–1 | Postseason (not named) | – |
| 1921 | 2–1 | – | – | – |
| 1920 | 2–0 | – | – | – |
| 1919 | 2–1 | – | – | – |
| 1918 | 1–1 | – | – | – |
| 1917 | 1–0–1 | – | – | – |
| 1916 | 0–3 | – | – | – |
| 1915 | 0–1 | – | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
43 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.
Final rankings begin with the 1936 season, when the AP poll started. Earlier seasons are blank because no poll existed, not because the team was unranked.