Every Tennessee football season on one page back to 1902: won-lost records, conference records, bowl results and final rankings for all 123 of them.

123 SEASONS · 1902–2026 · 843–405–48 ALL-TIME · 12 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL | FINAL RANK |
|---|---|---|---|---|
| 2026 | 0–0 | 0–0 | – | – |
| 2025 | 8–5 | 4–4 | Liberty Mutual Music City Bowl (L) | – |
| 2024 | 10–3 | 6–2 | College Football Playoff First Round Game Presented by Allstate (L) | #9 |
| 2023 | 9–4 | 4–4 | Cheez-It Citrus Bowl (W) | #17 |
| 2022 | 11–2 | 6–2 | Capital One Orange Bowl (W) | #6 |
| 2021 | 7–6 | 4–4 | TransPerfect Music City Bowl (L) | – |
| 2020 | 3–7 | 3–7 | – | – |
| 2019 | 8–5 | 5–3 | TAXSLAYER GATOR BOWL (W) | – |
| 2018 | 5–7 | 2–6 | – | – |
| 2017 | 4–8 | 0–8 | – | – |
| 2016 | 9–4 | 4–4 | Postseason (not named) | #22 |
| 2015 | 9–4 | 5–3 | OUTBACK BOWL (W) | #22 |
| 2014 | 7–6 | 3–5 | TAXSLAYER BOWL (W) | – |
| 2013 | 5–7 | 2–6 | – | – |
| 2012 | 5–7 | 1–7 | – | – |
| 2011 | 5–7 | 1–7 | – | – |
| 2010 | 6–7 | 3–5 | FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL (L) | – |
| 2009 | 7–6 | 4–4 | Postseason (not named) | – |
| 2008 | 5–7 | 3–5 | – | – |
| 2007 | 10–4 | 6–3 | Postseason (not named) | #12 |
| 2006 | 9–4 | 5–3 | OUTBACK BOWL AT TAMPA FL (L) | #25 |
| 2005 | 5–6 | 3–5 | – | – |
| 2004 | 10–3 | 7–2 | COTTON BOWL (W) | #13 |
| 2003 | 10–3 | 6–2 | CHICK-FIL-A PEACH BOWL (L) | #15 |
| 2002 | 8–5 | 5–3 | Postseason (not named) | – |
| 2001 | 11–2 | 7–2 | Postseason (not named) | #8 |
| 2000 | 8–4 | 5–3 | Postseason (not named) | – |
| 1999 | 9–3 | 6–2 | Postseason (not named) | #9 |
| 1998 | 13–0 | 9–0 | Postseason (not named) | #1 |
| 1997 | 11–2 | 8–1 | Postseason (not named) | #7 |
| 1996 | 10–2 | 7–1 | Postseason (not named) | #9 |
| 1995 | 11–1 | 7–1 | Postseason (not named) | #3 |
| 1994 | 8–4 | 5–3 | Postseason (not named) | #22 |
| 1993 | 9–2–1 | 6–1–1 | Postseason (not named) | #12 |
| 1992 | 9–3 | 5–3 | Postseason (not named) | #12 |
| 1991 | 9–3 | 5–2 | Postseason (not named) | #14 |
| 1990 | 8–2–2 | 5–1–1 | Postseason (not named) | #8 |
| 1989 | 11–1 | 6–1 | Postseason (not named) | #5 |
| 1988 | 5–6 | 3–4 | – | – |
| 1987 | 10–2–1 | 4–1–1 | Postseason (not named) | #14 |
| 1986 | 7–5 | 3–3 | Postseason (not named) | – |
| 1985 | 9–1–2 | 5–1 | Postseason (not named) | #4 |
| 1984 | 7–4–1 | 3–3 | Postseason (not named) | – |
| 1983 | 9–3 | 4–2 | Postseason (not named) | – |
| 1982 | 6–5–1 | 3–2–1 | Postseason (not named) | – |
| 1981 | 7–4 | 3–3 | Postseason (not named) | – |
| 1980 | 5–6 | 3–3 | – | – |
| 1979 | 7–5 | 3–3 | Postseason (not named) | – |
| 1978 | 5–5–1 | 3–3 | – | – |
| 1977 | 4–7 | 1–5 | – | – |
| 1976 | 6–5 | 2–4 | – | – |
| 1975 | 7–5 | 3–3 | – | – |
| 1974 | 7–3–2 | 2–3–1 | Postseason (not named) | #20 |
| 1973 | 8–4 | 3–3 | Postseason (not named) | #19 |
| 1972 | 10–2 | 5–2 | Postseason (not named) | #8 |
| 1971 | 9–2 | 4–2 | Postseason (not named) | #9 |
| 1970 | 11–1 | 4–1 | Postseason (not named) | #4 |
| 1969 | 9–2 | 5–2 | Postseason (not named) | #15 |
| 1968 | 8–2–1 | 4–1–1 | Postseason (not named) | #13 |
| 1967 | 8–2 | 6–0 | Postseason (not named) | #2 |
| 1966 | 8–3 | 3–2 | Postseason (not named) | – |
| 1965 | 8–1–2 | 2–1–2 | Postseason (not named) | #7 |
| 1964 | 4–5–1 | 1–5–1 | – | – |
| 1963 | 5–5 | 3–5 | – | – |
| 1962 | 4–6 | 2–6 | – | – |
| 1961 | 6–4 | 4–3 | – | – |
| 1960 | 5–2–2 | 3–2–2 | – | – |
| 1959 | 5–4–1 | 3–4–1 | – | – |
| 1958 | 4–6 | 4–3 | – | – |
| 1957 | 8–3 | 4–3 | Postseason (not named) | #13 |
| 1956 | 10–1 | 6–0 | Postseason (not named) | #2 |
| 1955 | 6–3–1 | 3–2–1 | – | – |
| 1954 | 4–6 | 1–5 | – | – |
| 1953 | 6–4–1 | 3–2–1 | – | – |
| 1952 | 8–2–1 | 5–0–1 | Postseason (not named) | #8 |
| 1951 | 10–1 | 5–0 | Postseason (not named) | #1 |
| 1950 | 11–1 | 4–1 | Postseason (not named) | #4 |
| 1949 | 7–2–1 | 4–1–1 | – | #17 |
| 1948 | 4–4–2 | 2–3–1 | – | – |
| 1947 | 5–5 | 2–3 | – | – |
| 1946 | 9–2 | 5–0 | Postseason (not named) | #7 |
| 1945 | 8–1 | 3–1 | – | #14 |
| 1944 | 7–1–1 | 5–0–1 | Postseason (not named) | #12 |
| 1942 | 9–1–1 | 4–1 | Postseason (not named) | #7 |
| 1941 | 8–2 | 3–1 | – | #18 |
| 1940 | 10–1 | 5–0 | Postseason (not named) | #4 |
| 1939 | 10–1 | 6–0 | Postseason (not named) | #2 |
| 1938 | 11–0 | 7–0 | Postseason (not named) | #2 |
| 1937 | 6–3–1 | 4–3 | – | – |
| 1936 | 6–2–2 | 3–1–2 | – | #17 |
| 1935 | 4–5 | 2–3 | – | – |
| 1934 | 8–2 | 5–1 | – | – |
| 1933 | 6–3 | 5–2 | – | – |
| 1932 | 9–0–1 | 7–0–1 | – | – |
| 1931 | 8–0–1 | 6–0–1 | – | – |
| 1930 | 9–1 | 6–1 | – | – |
| 1929 | 9–0–1 | 6–0–1 | – | – |
| 1928 | 9–0–1 | 6–0–1 | – | – |
| 1927 | 7–0–1 | 5–0–1 | – | – |
| 1926 | 8–1 | 5–1 | – | – |
| 1925 | 5–2–1 | 2–2–1 | – | – |
| 1924 | 3–5 | 0–4 | – | – |
| 1923 | 4–4–1 | 4–2 | – | – |
| 1922 | 7–2 | 4–2 | – | – |
| 1921 | 6–2–1 | 1–0–1 | – | – |
| 1920 | 6–2 | – | – | – |
| 1919 | 3–3–3 | – | – | – |
| 1918 | 0–1 | – | – | – |
| 1916 | 8–0–1 | – | – | – |
| 1915 | 3–4 | – | – | – |
| 1914 | 8–0 | – | – | – |
| 1913 | 5–3 | – | – | – |
| 1912 | 2–4 | – | – | – |
| 1911 | 2–4–1 | – | – | – |
| 1910 | 2–5–1 | – | – | – |
| 1909 | 0–6–2 | – | – | – |
| 1908 | 7–2 | – | – | – |
| 1907 | 6–2–1 | – | – | – |
| 1906 | 0–6–1 | – | – | – |
| 1905 | 1–5–1 | – | – | – |
| 1904 | 3–5 | – | – | – |
| 1903 | 3–5 | – | – | – |
| 1902 | 4–2 | – | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
46 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.
Final rankings begin with the 1936 season, when the AP poll started. Earlier seasons are blank because no poll existed, not because the team was unranked.