Every Nebraska football season on one page back to 1892: won-lost records, conference records, bowl results and final rankings for all 129 of them.

129 SEASONS · 1892–2026 · 842–408–36 ALL-TIME · 10 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL | FINAL RANK |
|---|---|---|---|---|
| 2026 | 0–0 | 0–0 | – | – |
| 2025 | 7–6 | 4–5 | SRS Distribution Las Vegas Bowl (L) | – |
| 2024 | 7–6 | 3–6 | Bad Boy Mowers Pinstripe Bowl (W) | – |
| 2023 | 5–7 | 3–6 | – | – |
| 2022 | 4–8 | 3–6 | – | – |
| 2021 | 3–9 | 1–8 | – | – |
| 2020 | 3–5 | 3–5 | – | – |
| 2019 | 5–7 | 3–6 | – | – |
| 2018 | 4–8 | 3–6 | – | – |
| 2017 | 4–8 | 3–6 | – | – |
| 2016 | 9–4 | 6–3 | Postseason (not named) | – |
| 2015 | 6–7 | 3–5 | FOSTER FARMS BOWL (W) | – |
| 2014 | 9–4 | 5–3 | NATIONAL UNIVERSITY HOLIDAY BOWL (L) | – |
| 2013 | 9–4 | 5–3 | TAXSLAYER.com GATOR BOWL (W) | – |
| 2012 | 10–4 | 7–2 | CAPITAL ONE BOWL (L) | #25 |
| 2011 | 9–4 | 5–3 | CAPITAL ONE BOWL (L) | #24 |
| 2010 | 10–4 | 6–3 | BRIDGEPOINT EDUCATION HOLIDAY BOWL (L) | #20 |
| 2009 | 10–4 | 6–3 | Postseason (not named) | #14 |
| 2008 | 9–4 | 5–3 | GATOR BOWL (W) | – |
| 2007 | 5–7 | 2–6 | – | – |
| 2006 | 9–5 | 6–3 | COTTON BOWL AT DALLAS TX (L) | – |
| 2005 | 8–4 | 4–4 | Postseason (not named) | #24 |
| 2004 | 5–6 | 3–5 | – | – |
| 2003 | 10–3 | 5–3 | Postseason (not named) | #19 |
| 2002 | 7–7 | 3–5 | Postseason (not named) | – |
| 2001 | 11–2 | 7–1 | Postseason (not named) | #4 |
| 2000 | 10–2 | 6–2 | Postseason (not named) | #8 |
| 1999 | 12–1 | 8–1 | Postseason (not named) | #3 |
| 1998 | 9–4 | 5–3 | Postseason (not named) | #19 |
| 1997 | 13–0 | 9–0 | Postseason (not named) | #2 |
| 1996 | 11–2 | 8–1 | Postseason (not named) | #6 |
| 1995 | 11–0 | 7–0 | Postseason (not named) | #1 |
| 1994 | 12–0 | 7–0 | Postseason (not named) | #1 |
| 1993 | 11–1 | 7–0 | Postseason (not named) | #3 |
| 1992 | 9–3 | 6–1 | Postseason (not named) | #14 |
| 1991 | 9–2–1 | 6–0–1 | Postseason (not named) | #15 |
| 1990 | 9–3 | 5–2 | Postseason (not named) | #24 |
| 1989 | 10–2 | 6–1 | Postseason (not named) | #11 |
| 1988 | 11–2 | 7–0 | Postseason (not named) | #10 |
| 1987 | 10–2 | 6–1 | Postseason (not named) | #6 |
| 1986 | 10–2 | 5–2 | Postseason (not named) | #5 |
| 1985 | 9–3 | 6–1 | Postseason (not named) | #11 |
| 1984 | 10–2 | 6–1 | Postseason (not named) | #4 |
| 1983 | 12–1 | 7–0 | Postseason (not named) | #2 |
| 1982 | 12–1 | 7–0 | Postseason (not named) | #3 |
| 1981 | 9–3 | 7–0 | Postseason (not named) | #11 |
| 1980 | 10–2 | 6–1 | Postseason (not named) | #7 |
| 1979 | 10–2 | 6–1 | Postseason (not named) | #9 |
| 1978 | 9–3 | 6–2 | Postseason (not named) | #8 |
| 1977 | 9–3 | 5–2 | Postseason (not named) | #12 |
| 1976 | 9–3–1 | 4–3 | Postseason (not named) | #9 |
| 1975 | 10–2 | 6–1 | Postseason (not named) | #9 |
| 1974 | 9–3 | 5–2 | Postseason (not named) | #9 |
| 1973 | 9–2–1 | 4–2–1 | Postseason (not named) | #7 |
| 1972 | 9–2–1 | 5–1–1 | Postseason (not named) | #4 |
| 1971 | 13–0 | 7–0 | Postseason (not named) | #1 |
| 1970 | 11–0–1 | 7–0 | Postseason (not named) | #1 |
| 1969 | 9–2 | 6–1 | Postseason (not named) | #11 |
| 1968 | 6–4 | 3–4 | – | – |
| 1967 | 6–4 | 3–4 | – | – |
| 1966 | 9–2 | 6–1 | Postseason (not named) | #6 |
| 1965 | 10–1 | 7–0 | Postseason (not named) | #5 |
| 1964 | 9–2 | 6–1 | Postseason (not named) | #6 |
| 1963 | 10–1 | 7–0 | Postseason (not named) | #6 |
| 1962 | 9–2 | 5–2 | Postseason (not named) | – |
| 1961 | 3–6–1 | 2–5 | – | – |
| 1960 | 4–6 | 2–5 | – | – |
| 1959 | 4–6 | 2–4 | – | – |
| 1958 | 3–7 | 1–5 | – | – |
| 1957 | 1–9 | 1–5 | – | – |
| 1956 | 4–6 | 3–3 | – | – |
| 1955 | 5–5 | 5–1 | – | – |
| 1954 | 6–5 | 4–2 | Postseason (not named) | – |
| 1953 | 3–6–1 | 2–4 | – | – |
| 1952 | 5–4–1 | 3–2–1 | – | – |
| 1951 | 1–8–1 | 1–4–1 | – | – |
| 1950 | 6–2–1 | 4–2 | – | #17 |
| 1949 | 4–5 | 3–3 | – | – |
| 1948 | 2–8 | 2–4 | – | – |
| 1947 | 2–7 | 2–3 | – | – |
| 1946 | 3–6 | 3–2 | – | – |
| 1945 | 4–5 | 2–3 | – | – |
| 1944 | 2–6 | 2–3 | – | – |
| 1943 | 2–6 | 2–3 | – | – |
| 1942 | 3–6 | 3–2 | – | – |
| 1941 | 4–5 | 3–2 | – | – |
| 1940 | 8–2 | 5–0 | Postseason (not named) | #7 |
| 1939 | 7–1–1 | 4–1 | – | #18 |
| 1938 | 3–5–1 | 2–3 | – | – |
| 1937 | 6–1–2 | 3–0–2 | – | #11 |
| 1936 | 7–2 | 5–0 | – | #9 |
| 1935 | 6–2–1 | 4–0–1 | – | – |
| 1934 | 6–3 | 4–1 | – | – |
| 1933 | 8–1 | 5–0 | – | – |
| 1932 | 7–1–1 | 5–0 | – | – |
| 1931 | 8–2 | 5–0 | – | – |
| 1930 | 4–3–2 | 2–2–1 | – | – |
| 1929 | 4–1–3 | 3–0–2 | – | – |
| 1928 | 7–1–1 | 5–0 | – | – |
| 1927 | 5–2 | – | – | – |
| 1926 | 5–2 | – | – | – |
| 1925 | 4–2–2 | – | – | – |
| 1924 | 5–3 | – | – | – |
| 1923 | 4–2–2 | – | – | – |
| 1922 | 7–1 | – | – | – |
| 1921 | 5–1 | – | – | – |
| 1920 | 5–3–1 | – | – | – |
| 1919 | 3–3–2 | – | – | – |
| 1918 | 1–2–1 | – | – | – |
| 1917 | 4–2 | – | – | – |
| 1916 | 5–2 | – | – | – |
| 1915 | 7–0 | – | – | – |
| 1914 | 6–0–1 | – | – | – |
| 1913 | 6–0 | – | – | – |
| 1912 | 5–1 | – | – | – |
| 1911 | 3–1–2 | – | – | – |
| 1910 | 3–1 | – | – | – |
| 1909 | 1–2–2 | – | – | – |
| 1908 | 4–1–1 | – | – | – |
| 1907 | 5–1 | – | – | – |
| 1906 | 3–4 | – | – | – |
| 1905 | 5–2 | – | – | – |
| 1904 | 4–2 | – | – | – |
| 1903 | 6–0 | – | – | – |
| 1902 | 7–0 | – | – | – |
| 1901 | 3–2 | – | – | – |
| 1900 | 5–1 | – | – | – |
| 1899 | 0–3 | – | – | – |
| 1892 | 1–0 | – | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
45 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.
Final rankings begin with the 1936 season, when the AP poll started. Earlier seasons are blank because no poll existed, not because the team was unranked.