Every Michigan football season on one page back to 1881: won-lost records, conference records, bowl results and final rankings for all 140 of them.

140 SEASONS · 1881–2026 · 943–355–33 ALL-TIME · 18 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL | FINAL RANK |
|---|---|---|---|---|
| 2026 | 0–0 | 0–0 | – | – |
| 2025 | 9–4 | 7–2 | Cheez-It Citrus Bowl (L) | #21 |
| 2024 | 8–5 | 5–4 | ReliaQuest Bowl (W) | – |
| 2023 | 15–0 | 10–0 | CFP National Championship Pres. by AT&T (W) | #1 |
| 2022 | 13–1 | 10–0 | CFP Semifinal at the Vrbo Fiesta Bowl (L) | #3 |
| 2021 | 12–2 | 9–1 | CFP Semifinal at the Capital One Orange Bowl (L) | #3 |
| 2020 | 2–4 | 2–4 | – | – |
| 2019 | 9–4 | 6–3 | VRBO CITRUS BOWL (L) | #18 |
| 2018 | 10–3 | 8–1 | CHICK-FIL-A PEACH BOWL (L) | #14 |
| 2017 | 8–5 | 5–4 | OUTBACK BOWL (L) | – |
| 2016 | 10–3 | 7–2 | Capital One Orange Bowl (L) | #10 |
| 2015 | 10–3 | 6–2 | BUFFALO WILD WINGS CITRUS BOWL (W) | #12 |
| 2014 | 5–7 | 3–5 | – | – |
| 2013 | 7–6 | 3–5 | BUFFALO WILD WINGS BOWL (L) | – |
| 2012 | 8–5 | 6–2 | OUTBACK BOWL (L) | #24 |
| 2011 | 11–2 | 6–2 | ALLSTATE SUGAR BOWL (W) | #12 |
| 2010 | 7–6 | 3–5 | PROGRESSIVE GATOR BOWL (L) | – |
| 2009 | 5–7 | 1–7 | – | – |
| 2008 | 3–9 | 2–7 | – | – |
| 2007 | 9–4 | 6–3 | Postseason (not named) | #18 |
| 2006 | 11–2 | 7–2 | ROSE BOWL AT PASADENA CA (L) | #8 |
| 2005 | 7–5 | 5–3 | Postseason (not named) | – |
| 2004 | 9–3 | 8–1 | ROSE BOWL (L) | #14 |
| 2003 | 10–3 | 8–3 | ROSE BOWL PRESENTED BY CITI (L) | #6 |
| 2002 | 10–3 | 8–2 | OUTBACK BOWL (W) | #12 |
| 2001 | 8–4 | 6–3 | Postseason (not named) | #17 |
| 2000 | 9–3 | 6–2 | Postseason (not named) | #11 |
| 1999 | 10–2 | 6–2 | Postseason (not named) | #5 |
| 1998 | 10–3 | 7–1 | Postseason (not named) | #12 |
| 1997 | 12–0 | 8–0 | Postseason (not named) | #1 |
| 1996 | 8–4 | 5–3 | Postseason (not named) | #20 |
| 1995 | 9–4 | 5–3 | Postseason (not named) | #17 |
| 1994 | 8–4 | 5–3 | Postseason (not named) | #12 |
| 1993 | 8–4 | 5–3 | Postseason (not named) | #21 |
| 1992 | 9–0–3 | 6–0–2 | Postseason (not named) | #5 |
| 1991 | 10–2 | 8–0 | Postseason (not named) | #6 |
| 1990 | 9–3 | 6–2 | Postseason (not named) | #7 |
| 1989 | 10–2 | 8–0 | Postseason (not named) | #7 |
| 1988 | 9–2–1 | 7–0–1 | Postseason (not named) | #4 |
| 1987 | 7–4 | 5–3 | Postseason (not named) | #19 |
| 1986 | 11–2 | 7–1 | Postseason (not named) | #8 |
| 1985 | 10–1–1 | 6–1–1 | Postseason (not named) | #2 |
| 1984 | 6–6 | 5–4 | Postseason (not named) | – |
| 1983 | 9–3 | 8–1 | Postseason (not named) | #8 |
| 1982 | 8–4 | 8–1 | Postseason (not named) | – |
| 1981 | 9–3 | 6–3 | Postseason (not named) | #12 |
| 1980 | 10–2 | 8–0 | Postseason (not named) | #4 |
| 1979 | 8–4 | 6–2 | Postseason (not named) | #18 |
| 1978 | 10–2 | 7–1 | Postseason (not named) | #5 |
| 1977 | 10–2 | 7–1 | Postseason (not named) | #9 |
| 1976 | 10–2 | 7–1 | Postseason (not named) | #3 |
| 1975 | 8–2–2 | 7–1 | Postseason (not named) | #8 |
| 1974 | 10–1 | 7–1 | – | #3 |
| 1973 | 10–0–1 | 7–0–1 | – | #6 |
| 1972 | 10–1 | 7–1 | – | #6 |
| 1971 | 11–1 | 8–0 | Postseason (not named) | #6 |
| 1970 | 9–1 | 6–1 | – | #9 |
| 1969 | 8–3 | 6–1 | Postseason (not named) | #9 |
| 1968 | 8–2 | 6–1 | – | #12 |
| 1967 | 4–6 | 3–4 | – | – |
| 1966 | 6–4 | 4–3 | – | – |
| 1965 | 4–6 | 2–5 | – | – |
| 1964 | 9–1 | 6–1 | Postseason (not named) | #4 |
| 1963 | 3–4–2 | 2–3–2 | – | – |
| 1962 | 2–7 | 1–6 | – | – |
| 1961 | 6–3 | 3–3 | – | – |
| 1960 | 5–4 | 3–4 | – | – |
| 1959 | 4–5 | 3–4 | – | – |
| 1958 | 2–6–1 | 1–5–1 | – | – |
| 1957 | 5–3–1 | 3–3–1 | – | – |
| 1956 | 7–2 | 5–2 | – | #7 |
| 1955 | 7–2 | 5–2 | – | #12 |
| 1954 | 6–3 | 5–2 | – | #15 |
| 1953 | 6–3 | 3–3 | – | #20 |
| 1952 | 5–4 | 4–2 | – | – |
| 1951 | 4–5 | 4–2 | – | – |
| 1950 | 6–3–1 | 4–1–1 | Postseason (not named) | #9 |
| 1949 | 6–2–1 | 4–1–1 | – | #7 |
| 1948 | 9–0 | 6–0 | – | #1 |
| 1947 | 10–0 | 6–0 | Postseason (not named) | #2 |
| 1946 | 6–2–1 | 5–1–1 | – | #6 |
| 1945 | 6–3 | 5–1 | – | #6 |
| 1944 | 6–2 | 5–2 | – | #8 |
| 1943 | 7–1 | 6–0 | – | #3 |
| 1942 | 6–2 | 3–2 | – | #9 |
| 1941 | 6–1–1 | 3–1–1 | – | #5 |
| 1940 | 7–1 | 3–1 | – | #3 |
| 1939 | 6–2 | 3–2 | – | #20 |
| 1938 | 6–1–1 | 3–1–1 | – | #16 |
| 1937 | 4–4 | 3–3 | – | – |
| 1936 | 1–7 | 0–5 | – | – |
| 1935 | 4–4 | 2–3 | – | – |
| 1934 | 1–7 | 0–6 | – | – |
| 1933 | 7–0–1 | 5–0–1 | – | – |
| 1932 | 8–0 | 6–0 | – | – |
| 1931 | 8–1–1 | 5–1 | – | – |
| 1930 | 8–0–1 | 5–0 | – | – |
| 1929 | 5–3–1 | 1–3–1 | – | – |
| 1928 | 3–4–1 | 2–3 | – | – |
| 1927 | 6–2 | 3–2 | – | – |
| 1926 | 7–1 | 5–0 | – | – |
| 1925 | 7–1 | 5–1 | – | – |
| 1924 | 6–2 | 4–2 | – | – |
| 1923 | 6–0 | 4–0 | – | – |
| 1922 | 5–0–1 | 4–0 | – | – |
| 1921 | 4–1–1 | 2–1–1 | – | – |
| 1920 | 4–2 | 2–2 | – | – |
| 1919 | 2–4 | 1–4 | – | – |
| 1918 | 4–0 | 2–0 | – | – |
| 1917 | 6–2 | 0–1 | – | – |
| 1916 | 6–2 | – | – | – |
| 1915 | 3–3–1 | – | – | – |
| 1914 | 5–3 | – | – | – |
| 1913 | 5–1 | – | – | – |
| 1912 | 4–2 | – | – | – |
| 1911 | 4–1–2 | – | – | – |
| 1910 | 3–0–2 | – | – | – |
| 1909 | 4–1 | – | – | – |
| 1908 | 4–2–1 | – | – | – |
| 1907 | 4–1 | – | – | – |
| 1906 | 3–1 | 1–0 | – | – |
| 1905 | 11–1 | 2–1 | – | – |
| 1904 | 7–0 | 2–0 | – | – |
| 1903 | 10–0–1 | 3–0–1 | – | – |
| 1902 | 10–0 | 5–0 | – | – |
| 1901 | 9–0 | 4–0 | Postseason (not named) | – |
| 1900 | 6–2–1 | 3–2 | – | – |
| 1899 | 6–2 | 1–1 | – | – |
| 1898 | 8–0 | 3–0 | – | – |
| 1897 | 6–1–1 | 2–1 | – | – |
| 1896 | 7–1 | 0–0 | – | – |
| 1895 | 5–1 | – | – | – |
| 1894 | 6–1 | – | – | – |
| 1893 | 5–3 | – | – | – |
| 1892 | 5–5 | – | – | – |
| 1891 | 0–2 | – | – | – |
| 1890 | 0–1 | – | – | – |
| 1889 | 0–1 | – | – | – |
| 1883 | 0–2 | – | – | – |
| 1881 | 0–3 | – | – | – |
Conference records aren’t recorded for earlier seasons, so those rows show overall records only.
35 further seasons include postseason games our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.
Final rankings begin with the 1936 season, when the AP poll started. Earlier seasons are blank because no poll existed, not because the team was unranked.